The Makers — № 4 of 62
Engwe
HQ · CN Sold in the US
Import brand of folding and fat-tire e-bikes at aggressive prices.
Facts, computed
- 44
- models tracked
- $1,249 USD
- median price
- 32
- value-scored
- —
- best board rank
- −50%
- deepest live cut
| | Commuter | −8% $1,199 | — | 648 Wh | 75 |
| | Commuter | 0 $1,099 | 250 W | 1248 Wh | 75 |
| | E-scooter | −9% $999 | 1200 W | 1170 Wh | 74 |
| | Commuter | −40% $899 | 250 W | 468 Wh | 73 |
| | Commuter | −13% $1,049 | 250 W | 624 Wh | 72 |
| | Commuter | 0 $1,049 | 250 W | 624 Wh | 72 |
| | Commuter | 0 $1,099 | 250 W | 749 Wh | 71 |
| | Commuter | 0 $1,099 | 250 W | 624 Wh | 69 |
| | Commuter | $1,699 | — | 720 Wh | 68 |
| | Commuter | −34% $1,249 | 250 W | 1844 Wh | 68 |
| | Commuter | −34% $1,249 | 250 W | 1843 Wh | 68 |
| | Commuter | −29% $999 | 250 W | 346 Wh | 68 |
| | Commuter | −50% $1,099 | 250 W | 691 Wh | 68 |
| | Commuter | 0 $1,149 | 250 W | 624 Wh | 65 |
| | Commuter | −37% $1,199 | 250 W | 691 Wh | 64 |
| | Commuter | $1,099 | 250 W | 360 Wh | 61 |
| | Commuter | $1,299 | 250 W | — | 60 |
| | Commuter | 0 $1,499 | 250 W | 768 Wh | 59 |
| | Commuter | −7% $1,399 | 250 W | 648 Wh | 59 |
| | Commuter | −9% $1,999 | 1200 W | 480 Wh | 59 |
| | Commuter | −6% $1,699 | 250 W | 720 Wh | 56 |
| | Commuter | −32% $1,299 | 250 W | 360 Wh | 51 |
| | Commuter | −45% $1,599 | 250 W | 360 Wh | 48 |
| | Commuter | 0 $2,548 | 250 W | 1248 Wh | 47 |
| | Commuter | 0 $2,048 | 250 W | 624 Wh | 46 |
| | Commuter | −42% $1,748 | 250 W | 468 Wh | 46 |
| | Commuter | −7% $2,048 | 250 W | 624 Wh | 45 |
| | Commuter | 0 $2,148 | 205 W | 624 Wh | 44 |
| | Commuter | 0 $2,248 | 250 W | 624 Wh | 43 |
| | Commuter | 0 $2,548 | 250 W | — | 41 |
| | Commuter | −30% $1,948 | 250 W | 346 Wh | 41 |
| | Commuter | 0 $2,198 | 250 W | 360 Wh | 39 |
| | Commuter | $9,999 | — | — | — |
| | Commuter | −7% $1,399 | — | — | — |
| | Commuter | −8% $2,748 | — | — | — |
| | Commuter | −15% $1,099 | — | — | — |
| | Commuter | −17% $2,148 | — | — | — |
| | Commuter | $599 | 250 W | 480 Wh | — |
| | E-scooter | $399 | 350 W | — | — |
| | E-scooter | $529 | — | 499 Wh | — |
| | E-scooter | $579 | 600 W | 874 Wh | — |
| | E-scooter | $579 | — | 864 Wh | — |
| | E-scooter | −14% $599 | 1200 W | 874 Wh | — |
| | E-scooter | −14% $599 | — | — | — |
Value is the model's Value Score (0–100) within its category — methodology. Prices are best live offer per market. Median price is the median of the fleet's best USD offers.