Skip to content

An independent publication

Canada Edition

MKT · CA

MEDIAN $2,799 CAD · 474 OFFERS · 52 CUTS ≥20% · DEEPEST −47% · 298 MODELS · 30 BRANDS · SNAPSHOT 07·14

The Merchants — 28 tracked

Who actually sells the machines.

Brands make them. These floors sell them — some their own marque, some everyone's, a rare few both. Tonight's read: 26 house floors, 1 pure reseller, 1 hybrid.

1

№ 1 merchant House + reseller

Zeus Ebikes

71 models · 11 brands · 82% in stock · 36 markdowns

92 store index

The board — 23 scored merchants

Market Visit
1 Zeus Ebikes House + reseller 92 71 11 82% 36 CAD Site
2 Amego Reseller 84 29 2 100% 15 CAD Site
3 Biktrix House 78 121 1 47% 95 CAD · USD Site
4 Samebike House 75 28 1 93% 27 CAD · USD Site
5 Lectric eBikes House 75 23 1 100% 44 CAD · USD Site
6 Eunorau House 73 29 1 100% 13 CAD · USD Site
7 Eahora House 71 31 1 54% 26 CAD · USD Site
8 Himiway House 68 29 1 56% 24 CAD · USD Site
9 Heybike House 60 19 1 92% 20 CAD · USD Site
10 ENVO House 59 23 1 86% 3 CAD · USD Site
11 Ridstar House 59 20 1 55% 28 CAD · USD Site
12 Aventon House 56 20 1 82% 7 CAD · USD Site
13 Fiido House 56 19 1 79% 17 CAD · USD Site
14 Velotric House 54 20 1 55% 15 CAD · USD Site
15 Surface 604 House 53 21 1 76% 2 CAD Site
16 eBGO House 43 9 1 89% 2 CAD Site
17 Magicycle House 41 7 1 89% 9 CAD · USD Site
18 Rad Power Bikes House 39 9 1 81% 0 CAD · USD Site
19 Riese & Müller (direct) House 39 8 1 100% 0 CAD
20 Devinci (direct) House 36 7 1 100% 0 CAD
21 Specialized (direct) House 36 7 1 100% 0 CAD
22 Cube (direct) House 33 6 1 100% 0 CAD
23 Electra (direct) House 32 5 1 100% 0 CAD
Giant (direct) House 4 1 100% 0 CAD
Movin House 4 1 100% 2 CAD Site
Rocky Mountain (direct) House 3 1 100% 0 CAD
Sur-Ron (direct) House 3 1 100% 0 CAD
Daymak (direct) House 1 1 100% 0 CAD

Counts come from the nightly storefront read: models and brands are distinct items carried, availability is the live in-stock rate, and markdowns are the retailer's own list-vs-current price — never inferred. TYPE is computed from what the floor stocks: a HOUSE floor sells only its own marque, a RESELLER only other makers' machines, a HOUSE + RESELLER both at once.