Zeus Ebikes
House + reseller Marque: Zeus Ebikes CAD Canada zeusebikes.ca
71 models 11 brands 82% in stock 36 markdowns
The house marque — 1 model
Zeus Ebikes, the makerThe reseller floor — 70 models · 10 brands
| Stock | Offer | ||||||
|---|---|---|---|---|---|---|---|
| | Commuter | $1,599 CAD | $2,699 CAD | −41% | 80 | In stock | Offer |
| | E-dirt | $1,649 CAD | $2,599 CAD | −37% | — | — | Offer |
| | E-dirt | $1,900 CAD | $2,699 CAD | −30% | — | — | Offer |
| | Folding | $1,999 CAD | $2,799 CAD | −29% | 70 | In stock | Offer |
| | Commuter | $2,099 CAD | $2,899 CAD | −28% | 68 | In stock | Offer |
| | Commuter | $2,099 CAD | $2,899 CAD | −28% | 67 | In stock | Offer |
| | E-trike | $2,349 CAD | $3,199 CAD | −27% | 88 | — | Offer |
| | Road | $4,099 CAD | $5,600 CAD | −27% | 58 | In stock | Offer |
| | Fat tire | $2,699 CAD | $3,599 CAD | −25% | 65 | — | Offer |
| | Cargo | $2,099 CAD | $2,799 CAD | −25% | — | — | Offer |
| | Commuter | $2,099 CAD | $2,799 CAD | −25% | — | — | Offer |
| | E-dirt | $1,499 CAD | $1,999 CAD | −25% | — | In stock | Offer |
| | Commuter | $1,999 CAD | $2,599 CAD | −23% | 75 | In stock | Offer |
| | Commuter | $2,620 CAD | $3,400 CAD | −23% | 61 | — | Offer |
| | Commuter | $2,499 CAD | $3,099 CAD | −19% | 73 | — | Offer |
| | Commuter | $1,299 CAD | $1,600 CAD | −19% | 57 | In stock | Offer |
| | Fat tire | $1,499 CAD | $1,770 CAD | −15% | 99 | In stock | Offer |
| | Mountain | $1,699 CAD | $1,999 CAD | −15% | 90 | — | Offer |
| | Folding | $1,099 CAD | $1,299 CAD | −15% | 64 | In stock | Offer |
| | E-trike | $2,499 CAD | $2,900 CAD | −14% | 48 | In stock | Offer |
| | Commuter | $2,499 CAD | $2,899 CAD | −14% | — | In stock | Offer |
| | Commuter | $3,099 CAD | $3,599 CAD | −14% | — | In stock | Offer |
| | Mountain | $4,599 CAD | $5,300 CAD | −13% | 76 | — | Offer |
| | Commuter | $2,099 CAD | $2,399 CAD | −13% | 62 | In stock | Offer |
| | Fat tire | $1,699 CAD | $1,899 CAD | −11% | 74 | In stock | Offer |
| | Commuter | $2,199 CAD | $2,399 CAD | −8% | 78 | In stock | Offer |
| | Mountain | $1,299 CAD | $1,399 CAD | −7% | 84 | In stock | Offer |
| | Commuter | $4,099 CAD | $4,399 CAD | −7% | — | In stock | Offer |
| | Commuter | $2,099 CAD | $2,225 CAD | −6% | 79 | In stock | Offer |
| | Fat tire | $2,999 CAD | $3,199 CAD | −6% | 60 | In stock | Offer |
| | Commuter | $2,299 CAD | $2,399 CAD | −4% | 69 | In stock | Offer |
| | Commuter | $5,349 CAD | $5,599 CAD | −4% | — | In stock | Offer |
| | Road | $2,499 CAD | $2,569 CAD | −3% | 62 | In stock | Offer |
| | Commuter | $3,599 CAD | $3,699 CAD | −3% | — | In stock | Offer |
| | Fat tire | $2,499 CAD | $2,549 CAD | −2% | 82 | In stock | Offer |
| | Mountain | $5,199 CAD | $5,299 CAD | −2% | 70 | — | Offer |
| | Folding | $1,800 CAD | — | — | 90 | In stock | Offer |
| | Fat tire | $1,499 CAD | — | — | 87 | In stock | Offer |
| | Mountain | $2,299 CAD | — | — | 86 | In stock | Offer |
| | Mountain | $3,599 CAD | — | — | 81 | In stock | Offer |
| | Commuter | $2,099 CAD | — | — | 80 | In stock | Offer |
| | Folding | $1,922 CAD | — | — | 78 | — | Offer |
| | Commuter | $2,499 CAD | — | — | 76 | In stock | Offer |
| | Commuter | $1,199 CAD | — | — | 74 | In stock | Offer |
| | Commuter | $1,499 CAD | — | — | 72 | In stock | Offer |
| | Fat tire | $2,399 CAD | — | — | 70 | In stock | Offer |
| | Cargo | $3,399 CAD | — | — | 69 | In stock | Offer |
| | Folding | $2,599 CAD | — | — | 68 | In stock | Offer |
| | Road | $2,599 CAD | — | — | 67 | In stock | Offer |
| | Commuter | $2,829 CAD | — | — | 64 | In stock | Offer |
| | Commuter | $3,199 CAD | — | — | 63 | In stock | Offer |
| | Fat tire | $2,599 CAD | — | — | 62 | In stock | Offer |
| | Commuter | $3,499 CAD | — | — | 61 | In stock | Offer |
| | Commuter | $3,599 CAD | — | — | 60 | In stock | Offer |
| | Commuter | $3,899 CAD | — | — | 59 | In stock | Offer |
| | Commuter | $3,599 CAD | — | — | 59 | In stock | Offer |
| | Commuter | $3,899 CAD | — | — | 58 | In stock | Offer |
| | Commuter | $1,299 CAD | — | — | 56 | — | Offer |
| | Commuter | $3,899 CAD | — | — | 56 | In stock | Offer |
| | Road | $5,999 CAD | — | — | 44 | In stock | Offer |
| | Commuter | $3,799 CAD | — | — | — | In stock | Offer |
| | Commuter | $4,300 CAD | — | — | — | In stock | Offer |
| | Commuter | $4,499 CAD | — | — | — | In stock | Offer |
| | Commuter | $3,699 CAD | — | — | — | In stock | Offer |
| | Commuter | $1,199 CAD | — | — | — | In stock | Offer |
| | Fat tire | $1,499 CAD | — | — | — | In stock | Offer |
| | Fat tire | $3,399 CAD | — | — | — | In stock | Offer |
| | Fat tire | $4,099 CAD | — | — | — | In stock | Offer |
| | Commuter | $2,899 CAD | — | — | — | In stock | Offer |
| | E-trike | $4,099 CAD | — | — | — | In stock | Offer |
Prices and stock are read nightly from Zeus Ebikes's storefront. Markdowns are the store's own list-vs-current price. Value Score ranks the model on spec-per-dollar within its category — see the methodology. The house marque (Zeus Ebikes) is shown separately above.