The Rulebook
What a motor is allowed to do, everywhere.
The federal 500 W / 32 km/h benchmark is the reference every province builds on — but age, helmet and licence rules are set locally. All 14 jurisdictions, one table. US riding-law guides are coming.
| Region | Max power | Assist cutoff | Min age | Helmet | Licence | Status |
|---|---|---|---|---|---|---|
| Canada (Federal) | 500 W | 32 km/h | — | Not set federally; helmet rules are provincial | Not specified | Draft |
| Ontario | 500 W | 32 km/h | 16+ | Approved bicycle or motorcycle helmet required (all riders) | No | Draft |
| British Columbia | 500 W | 32 km/h | 16+ | Bicycle safety helmet required | No | Draft |
| Quebec | 500 W | 32 km/h | 18+ | Approved helmet mandatory | No | Draft |
| Alberta | 500 W | 32 km/h | 12+ | Bicycle or motorcycle helmet required | No | Draft |
| Manitoba | 500 W | 32 km/h | 14+ | Properly fitted and fastened protective helmet required | No | Draft |
| Saskatchewan | 500 W | 32 km/h | 14+ | Approved bicycle or motorcycle helmet required | No | Draft |
| Nova Scotia | 500 W | 30 km/h | 16+ | Bicycle helmet required (all riders) | No | Draft |
| New Brunswick | 500 W | 32 km/h | 16+ | Bicycle helmet required | No | Draft |
| Newfoundland and Labrador | 500 W | 32 km/h | — | Approved helmet required for all riders regardless of age | Not specified | Draft |
| Prince Edward Island | 500 W | 32 km/h | 16+ | Properly fitted bicycle helmet with chin strap required | No | Draft |
| Northwest Territories | — | — | — | Helmet required (e-bikes classified as bicycles) | Not specified | Draft |
| Yukon | 500 W | 32 km/h | — | No territorial helmet requirement for e-bikes | No | Draft |
| Nunavut | — | — | — | Not set territorially; check local hamlet bylaws | Required | Draft |
0 of 14 summaries verified against official sources so far; the rest are drafts under verification and not legal advice. Always confirm with the official source linked on each region's page.