№ 1 of 68 — the commuter board
Ridstar Ridstar S29Pro 1000W Motor 48V 21Ah 29'' Electric Bike
1000 W · 1008 Wh · $1,585 CAD
“No commuter e-bike at or under $1,585 CAD carries a bigger battery.”
The full verdictAn independent publication
Canada Edition
MEDIAN $2,799 CAD · 474 OFFERS · 52 CUTS ≥20% · DEEPEST −47% · 298 MODELS · 30 BRANDS · SNAPSHOT 07·14
The Commuter Board · 2026
68 CAD-priced commuter models qualify for a Value Score — a live Canadian offer over the index floor and two of the three headline specs. The order below is pure arithmetic — spec density weighed against price position, specs first, within this category and currency only. The Canadian median for the category sits at $2,438 CAD. How the score works.
№ 1 of 68 — the commuter board
1000 W · 1008 Wh · $1,585 CAD
“No commuter e-bike at or under $1,585 CAD carries a bigger battery.”
The full verdictThe full board — 68 scored
| Offer | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Ridstar S29Pro 1000W Motor 48V 21Ah 29'' Electric Bike Ridstar | 93 | 1000 W | 1008 Wh | $1,585 | −35% | $1,585 | Ridstar |
| 2 | | 89 | 750 W | — | −7% $1,399 | −43% | $999 | Lectric eBikes |
| 3 | | 88 | 750 W | — | −7% $1,399 | −43% | $999 | Lectric eBikes |
| 4 | | 88 | 750 W | — | −7% $1,434 | −41% | $999 | Lectric eBikes |
| 5 | | 82 | 750 W | — | −22% $1,799 | −26% | $1,299 | Lectric eBikes |
| 6 | | 82 | 750 W | — | −22% $1,799 | −26% | $1,299 | Lectric eBikes |
| 7 | | 81 | 1000 W | 720 Wh | −22% $1,570 | −36% | $549 | Ridstar |
| 8 | | 81 | 750 W | — | −22% $1,799 | −26% | $1,299 | Lectric eBikes |
| 9 | | 80 | 1000 W | 864 Wh | −41% $1,599 | −34% | $1,299 | Zeus Ebikes |
| 10 | | 80 | 3000 W | 1104 Wh | $2,099 | −14% | $1,299 | Zeus Ebikes |
| 11 | | 79 | 1750 W | 1200 Wh | −6% $2,099 | −14% | $1,349 | Zeus Ebikes |
| 12 | | 78 | 500 W | 960 Wh | $1,699 | −30% | — | Movin |
| 13 | | 76 | 3000 W | 1200 Wh | $2,499 | +3% | $1,399 | Zeus Ebikes |
| 14 | | 75 | 750 W | 840 Wh | −23% $1,999 | −18% | $1,499 | Himiway |
| 15 | | 74 | 500 W | 540 Wh | −26% $999 | −59% | — | Samebike |
| 16 | | 73 | 750 W | — | −20% $2,008 | −18% | $1,399 | Lectric eBikes |
| 17 | | 73 | 750 W | 960 Wh | −13% $2,099 | −14% | $1,899 | Himiway |
| 18 | | 73 | 2000 W | 1104 Wh | −17% $2,147 | −12% | $719 | Ridstar |
| 19 | | 72 | 250 W | — | −24% $1,199 | −51% | $859 | Samebike |
| 20 | | 72 | 750 W | — | −20% $2,008 | −18% | $1,399 | Lectric eBikes |
| 21 | | 72 | 750 W | — | −20% $2,008 | −18% | $1,399 | Lectric eBikes |
| 22 | | 70 | 500 W | 672 Wh | $1,599 | −34% | — | Eahora |
| 23 | | 69 | 500 W | 720 Wh | −19% $2,094 | −14% | $1,549 | Eunorau |
| 24 | | 68 | 500 W | 692 Wh | −19% $1,899 | −22% | $1,699 | Velotric |
| 25 | | 68 | 500 W | 720 Wh | −28% $2,094 | −14% | $1,499 | Eunorau |
| 26 | | 68 | 500 W | 720 Wh | −9% $2,094 | −14% | $1,499 | Eunorau |
| 27 | | 67 | 500 W | 720 Wh | $2,095 | −14% | $1,699 | Eunorau |
| 28 | | 65 | 350 W | 468 Wh | $1,299 | −47% | — | Surface 604 |
| 29 | | 64 | 350 W | 468 Wh | $1,299 | −47% | — | Surface 604 |
| 30 | | 64 | 1500 W | 832 Wh | $2,829 | +16% | $2,099 | Eunorau |
| 31 | | 63 | 750 W | 730 Wh | $2,699 | +11% | $1,999 | Velotric |
| 32 | | 62 | 500 W | 624 Wh | −13% $2,099 | −14% | $1,399 | Zeus Ebikes |
| 33 | | 61 | 500 W | 720 Wh | −23% $2,620 | +7% | $3,700 | Zeus Ebikes |
| 34 | | 61 | 750 W | 802 Wh | $2,800 | +15% | $2,099 | Velotric |
| 35 | | 60 | 750 W | 720 Wh | $2,799 | +15% | $1,999 | Himiway |
| 36 | | 60 | 1000 W | 910 Wh | $4,199 | +72% | — | Biktrix |
| 37 | | 59 | 500 W | — | $1,899 | −22% | — | Rad Power Bikes |
| 38 | | 59 | 750 W | 720 Wh | −10% $2,799 | +15% | $1,999 | Himiway |
| 39 | | 59 | 1000 W | 832 Wh | $3,899 | +60% | $2,499 | Zeus Ebikes |
| 40 | | 58 | 750 W | 720 Wh | −10% $2,799 | +15% | $1,999 | Himiway |
| 41 | | 57 | 250 W | 240 Wh | $1,214 | −50% | $899 | Eunorau |
| 42 | | 56 | 250 W | 240 Wh | $1,219 | −50% | $899 | Eunorau |
| 43 | Townie Go! 7D Electra | 56 | — | 250 Wh | $1,700 | −30% | — | Electra (direct) |
| 44 | | 56 | 750 W | 730 Wh | $3,499 | +44% | $2,499 | Velotric |
| 45 | Daymak Tofino X Daymak | 54 | 350 W | 281 Wh | $1,699 | −30% | — | Daymak (direct) |
| 46 | | 53 | 500 W | 672 Wh | $2,599 | +7% | $1,999 | Biktrix |
| 47 | Ponto Go! Electra | 53 | 500 W | — | $2,700 | +11% | — | Electra (direct) |
| 48 | | 52 | 500 W | 672 Wh | $2,699 | +11% | — | Surface 604 |
| 49 | E-Milano HD Devinci | 51 | 250 W | — | $2,499 | +3% | — | Devinci (direct) |
| 50 | | 51 | 500 W | 672 Wh | $2,699 | +11% | — | Surface 604 |
| 51 | | 50 | 500 W | 672 Wh | $2,699 | +11% | — | Surface 604 |
| 52 | Townie Go! Electra | 44 | 500 W | 520 Wh | $3,000 | +23% | — | Electra (direct) |
| 53 | | 44 | 500 W | 672 Wh | $3,499 | +44% | — | Surface 604 |
| 54 | | 34 | 500 W | 350 Wh | $3,499 | +44% | — | Surface 604 |
| 55 | Cube Kathmandu Hybrid Pro 800 Cube | 34 | 250 W | 800 Wh | $5,499 | +126% | — | Cube (direct) |
| 56 | Superdelite5 Riese & Müller | 34 | 250 W | 1200 Wh | $12,159 | +399% | — | Riese & Müller (direct) |
| 57 | Cube Touring Hybrid ONE 500 Cube | 33 | 250 W | 500 Wh | $3,399 | +39% | — | Cube (direct) |
| 58 | Cube Nuride Hybrid Pro 625 Allroad Cube | 32 | 250 W | 625 Wh | $3,999 | +64% | — | Cube (direct) |
| 59 | | 30 | 500 W | — | −13% $3,500 | +44% | — | Movin |
| 60 | Specialized Turbo Vado SL 2 5.0 EQ Specialized | 30 | 320 W | 520 Wh | $4,500 | +85% | — | Specialized (direct) |
| 61 | Specialized Turbo Como 5.0 IGH Specialized | 30 | 250 W | 710 Wh | $5,500 | +126% | — | Specialized (direct) |
| 62 | Specialized Turbo Tero 5.0 EQ Specialized | 30 | 250 W | 710 Wh | $6,500 | +167% | — | Specialized (direct) |
| 63 | Delite5 Riese & Müller | 30 | 250 W | 800 Wh | $11,299 | +363% | — | Riese & Müller (direct) |
| 64 | Homage5 Riese & Müller | 30 | 250 W | 800 Wh | $11,299 | +363% | — | Riese & Müller (direct) |
| 65 | E-Cartier Devinci | 28 | 250 W | 540 Wh | $4,699 | +93% | — | Devinci (direct) |
| 66 | E-Griffin Devinci | 27 | 250 W | 540 Wh | $4,699 | +93% | — | Devinci (direct) |
| 67 | Nevo4 Riese & Müller | 27 | 250 W | 625 Wh | $7,109 | +192% | — | Riese & Müller (direct) |
| 68 | Charger4 Riese & Müller | 26 | 250 W | 625 Wh | $7,199 | +195% | — | Riese & Müller (direct) |
"vs median" is the model's best CAD price against the category's CAD median ($2,438 CAD). Boards recompute on every nightly build as prices move. A model without two headline specs or a live offer cannot rank — it simply isn't scored.