The Makers — № 2 of 62
ENVO
HQ · CA Sold in Canada
Vancouver-based maker of utility, cargo and commuter e-bikes and DIY conversion kits.
Facts, computed
- 56
- models tracked
- $505 CAD
- median price
- 0
- value-scored
- —
- best board rank
- −50%
- deepest live cut
| 500W/750W Front Geared Hub Motor-26" | E-dirt | $525 | 500 W | — | — |
| 500W/750W Front Geared Hub Motor-27.5 | E-dirt | $525 | 500 W | — | — |
| 500W/750W Front Geared Hub Motor-700C/29"/28" | E-dirt | $525 | 500 W | — | — |
| 500W/750W Front Geared Hub Motor-Fat Rim 26" | E-dirt | $605 | 500 W | — | — |
| 500W/750W Front Geared Hub Motor-No Rim | E-dirt | $470 | 500 W | — | — |
| 500W/750W Rear Geared Hub Motor-Customized for Snowkart | E-dirt | $600 | 500 W | — | — |
| 500W/750W Rear Geared Hub Motor-Fat Rim 26" | E-dirt | $715 | 500 W | — | — |
| 500W/750W Rear Geared Hub Motor-No Rim | E-dirt | $580 | 500 W | — | — |
| ATV Gen 2 Motor | E-dirt | $950 | — | — | — |
| ATV Motor | E-dirt | $950 | — | — | — |
| Bafang Controller for 1000W Mid Drive Electric Bike | Commuter | $280 | 1000 W | — | — |
| Bafang Controller for 500W Mid Drive Electric Bike | Commuter | $250 | 500 W | — | — |
| Bare Motor for Flex Overland - 48V | E-dirt | $305 | — | — | — |
| Bare Motor for Flex Trike - 36V | E-dirt | $305 | — | — | — |
| Bare Motor for Flex Urban | E-dirt | $305 | — | — | — |
| | Cargo | $12,500 | — | — | — |
| | Commuter | $220 | — | — | — |
| Controller LCD Display Bafang APT 850C for Mid Drive Electric Bike | Commuter | $240 | — | — | — |
| Controller LCD Display Bafang DPC18 for Mid Drive Electric Bike | Commuter | $200 | — | — | — |
| | Commuter | $2,789 | — | — | — |
| | Commuter | $300 | — | — | — |
| Display (KD386) for D50/ST50 Bike | Commuter | $220 | — | — | — |
| | Cargo | $14,799 | — | — | — |
| EVO Folding Trike 24in - Non Electric Trike | Folding | $850 | — | — | — |
| | Fat tire | $350 | — | — | — |
| | Commuter | −50% $1,940 | — | — | — |
| | Road | $4,373 | — | — | — |
| | Commuter | $2,799 | — | — | — |
| Folding Bike 20in with or w/o Electric Motor-Non Electric Folding Bike | E-dirt | $700 | — | — | — |
| Frame for Flex Urban | Commuter | $450 | — | — | — |
| Front Fork for D50/ST50 Bike | Commuter | $239 | — | — | — |
| Front Hub Motor (250W)-20" | E-dirt | $284 | 250 W | — | — |
| Front Hub Motor (250W)-24" | E-dirt | $284 | 250 W | — | — |
| Front Hub Motor (250W)-27.5" | E-dirt | $284 | 250 W | — | — |
| Front Hub Motor (250W)-No Rim | E-dirt | $229 | 250 W | — | — |
| | E-dirt | $505 | 500 W | — | — |
| Front Hub Motor (500W)-Fat Rim24" | E-dirt | $505 | 500 W | — | — |
| Front Hub Motor (500W)-No Rim | E-dirt | $370 | 500 W | — | — |
| Front Hub Motor for Urban/Trike | E-dirt | $505 | — | — | — |
| Geared Motor Front Hub for Folding Bike | E-dirt | $300 | — | — | — |
| | Commuter | $1,399 | — | — | — |
| | Commuter | $11,999 | — | — | — |
| Motor for Flex Urban/Trike | E-dirt | $605 | — | — | — |
| Rear Hub Motor - 20" for Lynx 20" | E-dirt | $454 | — | — | — |
| Rear Hub Motor - 27.5" - Bare Motor for D35/ST | E-dirt | $399 | — | — | — |
| Rear Hub Motor - 27.5" - ENVO D35/ST | E-dirt | $454 | — | — | — |
| Rear Hub Motor - 27.5" for D50/ST50 Bike (With Rims and Spokes) | E-dirt | $525 | — | — | — |
| Rear Hub Motor - Bare Motor for D50/ST50 Bikes | E-dirt | $305 | — | — | — |
| | E-dirt | $605 | 500 W | — | — |
| Rear Hub Motor (500W)-No Rim | E-dirt | $525 | 500 W | — | — |
| Rear Hub Motor for Flex Overland | E-dirt | $605 | — | — | — |
| Rear Hub Motor for Flex Overland - MX | E-dirt | $325 | — | — | — |
| Step-Through Oakmont Bicycle, 26in with or w/o Electric Motor-Non electric Bike | E-dirt | $550 | — | — | — |
| UL Certified ENVO Lynx Battery 36V 12.8Ah for 20" Folding Bike | Folding | $650 | — | 461 Wh | — |
| ultra Electric folding bike | Folding | $406 | — | — | — |
| | Cargo | $14,000 | — | — | — |
Value is the model's Value Score (0–100) within its category — methodology. Prices are best live offer per market. Median price is the median of the fleet's best CAD offers.