The Makers — № 5 of 62
RidStar
Sold in Canada
Sold in the US
Added via shop re-attribution.
Facts, computed
- 38
- models tracked
- $1,922 CAD
- median price
- 21
- value-scored
- № 1 · folding
- best board rank
- −59%
- deepest live cut
| | Mountain | — | −13% $959 | 1500 W | 960 Wh | 99 |
| | Fat tire | — | $819 | 2000 W | 960 Wh | 99 |
| | Fat tire | — | $849 | 2000 W | 1200 Wh | 98 |
| | Mountain | — | $1,099 | 1000 W | 1008 Wh | 92 |
| | Mountain | — | −13% $1,279 | 1500 W | 960 Wh | 89 |
| | Mountain | — | $1,050 | 1200 W | — | 87 |
| | Commuter | $1,499 | −13% $1,079 | 1000 W | 720 Wh | 85 |
| | Folding | $1,800 | −19% $1,449 | 1000 W | 1104 Wh | 84 |
| | Folding | — | −39% $1,029 | 1500 W | 720 Wh | 84 |
| | Fat tire | — | $1,268 | 1500 W | 960 Wh | 82 |
| | E-dirt | −2% $2,499 | −9% $1,999 | 2000 W | 1040 Wh | 82 |
| | Fat tire | — | $1,079 | 1000 W | 720 Wh | 80 |
| | Fat tire | — | $1,268 | 1500 W | 960 Wh | 80 |
| | Fat tire | — | $1,279 | 1500 W | 960 Wh | 79 |
| | Fat tire | — | $1,079 | 1000 W | 720 Wh | 78 |
| | Fat tire | — | $1,389 | 1500 W | 960 Wh | 76 |
| | Fat tire | — | $1,128 | 1000 W | 720 Wh | 74 |
| | Folding | $1,922 | −7% $1,299 | 1500 W | 960 Wh | 74 |
| | Fat tire | — | $1,498 | 2000 W | 1104 Wh | 70 |
| | Fat tire | — | $1,898 | 2000 W | 1040 Wh | 62 |
| | Fat tire | — | $1,898 | 2000 W | 1040 Wh | 60 |
| | Folding | — | −59% $649 | 2000 W | 960 Wh | — |
| | Folding | — | −59% $649 | 2000 W | 960 Wh | — |
| | Mountain | — | $549 | 1000 W | 960 Wh | — |
| | Mountain | — | $549 | 1000 W | 960 Wh | — |
| | Folding | — | −58% $719 | 2000 W | 1104 Wh | — |
| | Fat tire | — | −43% $569 | 1000 W | 720 Wh | — |
| | Fat tire | — | −48% $569 | 1000 W | 720 Wh | — |
| | Folding | — | $549 | 1000 W | — | — |
| | Folding | — | $549 | 1000 W | — | — |
| | Folding | — | $549 | 1500 W | 720 Wh | — |
| | Mountain | — | $569 | 1500 W | — | — |
| | Mountain | — | $569 | 1500 W | — | — |
| | Mountain | — | −38% $739 | 1500 W | 960 Wh | — |
| | Fat tire | — | $749 | 2000 W | 1200 Wh | — |
| | Fat tire | — | $729 | 1500 W | 960 Wh | — |
| | Fat tire | — | $1,399 | 4000 W | — | — |
| | Fat tire | — | $749 | 2000 W | 960 Wh | — |
Value is the model's Value Score (0–100) within its category — methodology. Prices are best live offer per market. Median price is the median of the fleet's best CAD offers.