The Makers — № 22 of 62
Riese & Müller
HQ · DE Sold in Canada
German maker of premium full-suspension touring, cargo and commuter e-bikes on Bosch mid-drives.
Facts, computed
- 8
- models tracked
- $11,299 CAD
- median price
- 8
- value-scored
- № 7 · cargo
- best board rank
- —
- deepest live cut
| Multicharger3 | Cargo | $8,839 | 250 W | 625 Wh | 35 |
| Superdelite5 | Commuter | $12,159 | 250 W | 1200 Wh | 35 |
| Delite5 | Commuter | $11,299 | 250 W | 800 Wh | 31 |
| Homage5 | Commuter | $11,299 | 250 W | 800 Wh | 31 |
| Packster2 70 | Cargo | $12,409 | 250 W | 625 Wh | 30 |
| Nevo4 | Commuter | $7,109 | 250 W | 625 Wh | 29 |
| Charger4 | Commuter | $7,199 | 250 W | 625 Wh | 28 |
| Load4 75 | Cargo | $13,089 | 250 W | 725 Wh | 27 |
Value is the model's Value Score (0–100) within its category — methodology. Prices are best live offer per market. Median price is the median of the fleet's best CAD offers.