The Makers — № 12 of 62
SameBike
Sold in Canada
Sold in the US
Added via shop re-attribution.
Facts, computed
- 18
- models tracked
- $1,499 CAD
- median price
- 16
- value-scored
- № 2 · commuter
- best board rank
- −37%
- deepest live cut
| | Folding | — | −17% $999 | 1500 W | 720 Wh | 93 |
| | Fat tire | — | −33% $999 | 1800 W | 864 Wh | 92 |
| | Fat tire | — | −33% $999 | 1800 W | 864 Wh | 90 |
| | Folding | — | −29% $1,199 | 1800 W | 816 Wh | 87 |
| | Mountain | — | −35% $1,299 | 1800 W | 960 Wh | 85 |
| | Mountain | — | −35% $1,299 | 1800 W | 960 Wh | 82 |
| | Commuter | $1,199 | −37% $759 | 500 W | 540 Wh | 80 |
| | Commuter | −25% $1,499 | −23% $999 | 500 W | 720 Wh | 80 |
| | Mountain | — | −35% $1,299 | 1800 W | 960 Wh | 78 |
| | Commuter | $1,499 | — | 500 W | 720 Wh | 77 |
| | Mountain | — | −35% $1,299 | 1800 W | 960 Wh | 75 |
| | Commuter | $1,499 | −36% $899 | 500 W | 624 Wh | 74 |
| | Fat tire | — | −35% $1,499 | 3000 W | 1728 Wh | 71 |
| | Folding | −16% $999 | — | 350 W | 360 Wh | 70 |
| | Folding | $1,199 | $0 | 350 W | 468 Wh | 66 |
| RS-A08-II | Mountain | — | −22% $1,399 | 1500 W | 816 Wh | 65 |
| | Folding | — | −33% $599 | 800 W | 468 Wh | — |
| | Folding | — | −33% $599 | 800 W | 624 Wh | — |
Value is the model's Value Score (0–100) within its category — methodology. Prices are best live offer per market. Median price is the median of the fleet's best CAD offers.