The Makers — № 27 of 62
Tern
HQ · TW Sold in Canada
Sold in the US
Specialist in compact and folding utility/cargo e-bikes built on Bosch mid-drives.
Facts, computed
- 7
- models tracked
- $6,399 CAD
- median price
- 4
- value-scored
- —
- best board rank
- —
- deepest live cut
| HSD | Cargo | — | $4,499 | 250 W | 545 Wh | 35 |
| Orox | Cargo | — | $5,999 | 250 W | — | 34 |
| NBD | Commuter | — | $3,599 | 250 W | 400 Wh | 30 |
| GSD | Cargo | — | $5,799 | 250 W | 500 Wh | 27 |
| Quick Haul | Cargo | — | — | 250 W | 400 Wh | — |
| | Commuter | $5,799 | — | — | 400 Wh | — |
| | Commuter | $6,399 | — | — | 400 Wh | — |
Value is the model's Value Score (0–100) within its category — methodology. Prices are best live offer per market. Median price is the median of the fleet's best CAD offers.