The Makers — № 16 of 62
Velotric
Sold in Canada
Sold in the US
Added via shop re-attribution.
Facts, computed
- 12
- models tracked
- $2,900 CAD
- median price
- 7
- value-scored
- № 2 · road
- best board rank
- −12%
- deepest live cut
| | Mountain | $3,499 | — | 500 W | 624 Wh | 76 |
| | Commuter | $2,900 | −4% $2,198 | — | — | 72 |
| | Cargo | $2,900 | −4% $2,198 | 750 W | 624 Wh | 72 |
| | Commuter | $2,700 | $1,999 | — | — | 64 |
| | Commuter | $2,700 | $1,999 | 750 W | 500 Wh | 64 |
| | Road | $2,599 | — | 500 W | 374 Wh | 64 |
| | Commuter | $3,899 | — | 500 W | 374 Wh | 49 |
| | Commuter | $3,500 | $2,499 | — | — | — |
| | Commuter | −12% $2,999 | — | — | — | — |
| | Commuter | $2,800 | $2,099 | — | — | — |
| | Commuter | $2,100 | — | — | — | — |
| | Commuter | $2,100 | — | — | — | — |
Value is the model's Value Score (0–100) within its category — methodology. Prices are best live offer per market. Median price is the median of the fleet's best CAD offers.