The Makers — № 7 of 62
Vtuvia
HQ · CN Sold in Canada
Sold in the US
Budget fat-tire and folding e-bikes.
Facts, computed
- 29
- models tracked
- $2,099 CAD
- median price
- 15
- value-scored
- № 7 · commuter
- best board rank
- −38%
- deepest live cut
| | Commuter | −38% $2,099 | — | 750 W | 720 Wh | 76 |
| | Folding | — | −13% $1,399 | 1200 W | 672 Wh | 68 |
| | Commuter | −27% $2,349 | — | 750 W | 672 Wh | 67 |
| | Fat tire | — | −6% $1,599 | 1200 W | — | 66 |
| | Commuter | −23% $2,620 | — | 500 W | 720 Wh | 64 |
| | E-dirt | — | −14% $3,706 | 500 W | 720 Wh | 59 |
| SN100 Hunting Ebike | Fat tire | — | −20% $1,599 | 1200 W | 672 Wh | 59 |
| | E-trike | — | −11% $2,758 | 500 W | 672 Wh | 57 |
| | Mountain | — | $2,999 | 1000 W | 672 Wh | 56 |
| | E-dirt | — | −24% $3,275 | 500 W | 720 Wh | 51 |
| | Commuter | — | $1,999 | 500 W | 624 Wh | 50 |
| | Folding | — | −11% $1,599 | 1200 W | 672 Wh | 48 |
| | Commuter | — | $2,799 | 750 W | 720 Wh | 48 |
| | Commuter | — | −6% $4,308 | 750 W | — | 47 |
| | Fat tire | — | −14% $1,899 | 1500 W | 92 Wh | 42 |
| | Commuter | — | −26% $5,316 | 500 W | — | — |
| | Commuter | $213 | — | 750 W | — | — |
| | Commuter | $399 | — | — | — | — |
| | Commuter | — | −18% $5,170 | 1000 W | — | — |
| | Commuter | — | −6% $2,442 | — | — | — |
| | Commuter | — | −14% $5,342 | — | — | — |
| | Commuter | — | −22% $4,825 | — | — | — |
| | Commuter | — | −29% $4,394 | — | — | — |
| | Commuter | — | −13% $3,734 | 750 W | — | — |
| | Commuter | — | −21% $4,308 | 750 W | — | — |
| | Commuter | — | −10% $4,394 | 750 W | — | — |
| | E-dirt | $549 | — | 750 W | — | — |
| | Commuter | — | −4% $4,308 | 500 W | — | — |
| | Commuter | — | −4% $5,963 | 750 W | — | — |
Value is the model's Value Score (0–100) within its category — methodology. Prices are best live offer per market. Median price is the median of the fleet's best CAD offers.