The Head-to-Head
Addmotor Citytan M-315 Folding eTrike vs Addmotor Landtan Fat Tire eTrike
Addmotor Landtan Fat Tire eTrike takes 4 of 6 measurable rounds. Greener figures win their row.
| Measure | Addmotor Citytan M-315 Folding eTrike | Addmotor Landtan Fat Tire eTrike |
|---|---|---|
| Best price | $1,199 USD | $1,899 USD |
| Value Score | 87/100 | 84/100 |
| Category | E-trike | E-trike |
| Motor | 1100 W | 1400 W |
| Battery | 648 Wh | 720 Wh |
| Claimed range | 80 km | 105 km |
| Assist cutoff | 32 km/h | 32 km/h |
| Weight | 43 kg | 40 kg |
| Max payload | — | 136 kg |
Figures are the brands' own published specs; price is each model's best live offer in its market (prices are only judged against each other within the same currency). Missing values are shown as an em dash, never guessed.