The Head-to-Head
Addmotor Citytan M-315 Folding eTrike vs Dwmeigi Meigi Hera Electric Trike
Addmotor Citytan M-315 Folding eTrike takes 4 of 4 measurable rounds. Greener figures win their row.
| Measure | Addmotor Citytan M-315 Folding eTrike | Dwmeigi Meigi Hera Electric Trike |
|---|---|---|
| Best price | $1,199 USD | $1,699 CAD |
| Value Score | 87/100 · USD pool | 72/100 · CAD pool |
| Category | E-trike | E-trike |
| Motor | 1100 W | 350 W |
| Battery | 648 Wh | 468 Wh |
| Claimed range | 80 km | 80 km |
| Assist cutoff | 32 km/h | 24 km/h |
| Weight | 43 kg | 56 kg |
| Max payload | — | 120 kg |
| Brakes | — | Mechanical disc |
Figures are the brands' own published specs; price is each model's best live offer in its market (prices are only judged against each other within the same currency). Missing values are shown as an em dash, never guessed.