The Head-to-Head
Addmotor Citytri E-310 Folding eTrike vs Addmotor Landtan Fat Tire eTrike
Addmotor Citytri E-310 Folding eTrike takes 6 of 6 measurable rounds. Greener figures win their row.
| Measure | Addmotor Citytri E-310 Folding eTrike | Addmotor Landtan Fat Tire eTrike |
|---|---|---|
| Best price | $1,699 USD | $1,899 USD |
| Value Score | 94/100 | 84/100 |
| Category | E-trike | E-trike |
| Motor | 1400 W | 1400 W |
| Battery | 960 Wh | 720 Wh |
| Claimed range | 145 km | 105 km |
| Assist cutoff | 32 km/h | 32 km/h |
| Weight | 39 kg | 40 kg |
| Max payload | 172 kg | 136 kg |
Figures are the brands' own published specs; price is each model's best live offer in its market (prices are only judged against each other within the same currency). Missing values are shown as an em dash, never guessed.