The Head-to-Head
Addmotor Citytri E-310 Folding eTrike vs Dwmeigi Meigi Hera Electric Trike
Addmotor Citytri E-310 Folding eTrike takes 6 of 6 measurable rounds. Greener figures win their row.
| Measure | Addmotor Citytri E-310 Folding eTrike | Dwmeigi Meigi Hera Electric Trike |
|---|---|---|
| Best price | $1,699 USD | $1,699 CAD |
| Value Score | 94/100 · USD pool | 72/100 · CAD pool |
| Category | E-trike | E-trike |
| Motor | 1400 W | 350 W |
| Battery | 960 Wh | 468 Wh |
| Claimed range | 145 km | 80 km |
| Assist cutoff | 32 km/h | 24 km/h |
| Weight | 39 kg | 56 kg |
| Max payload | 172 kg | 120 kg |
| Brakes | — | Mechanical disc |
Figures are the brands' own published specs; price is each model's best live offer in its market (prices are only judged against each other within the same currency). Missing values are shown as an em dash, never guessed.