The Head-to-Head
Addmotor Garootan M-81 Cargo eBike vs Tesway X5 Pro Step-Thru Cargo eBike
Tesway X5 Pro Step-Thru Cargo eBike takes 2 of 3 measurable rounds. Greener figures win their row.
| Measure | Addmotor Garootan M-81 Cargo eBike | Tesway X5 Pro Step-Thru Cargo eBike |
|---|---|---|
| Best price | $1,199 USD | $2,199 CAD |
| Value Score | 95/100 · USD pool | 91/100 · CAD pool |
| Category | Cargo | Cargo |
| Motor | 750 W | — |
| Battery | 960 Wh | 880 Wh |
| Claimed range | 169 km | 320 km |
| Assist cutoff | 32 km/h | 50 km/h |
| Weight | — | 50 kg |
| Max payload | — | 159 kg |
| Brakes | — | Hydraulic disc |
Figures are the brands' own published specs; price is each model's best live offer in its market (prices are only judged against each other within the same currency). Missing values are shown as an em dash, never guessed.