The Head-to-Head
Addmotor Garootan M-81 Cargo eBike vs Velotric GoMad Utility Electric Bike
Dead heat on the figures — 1 measurable wins each. Greener figures win their row.
| Measure | Addmotor Garootan M-81 Cargo eBike | Velotric GoMad Utility Electric Bike |
|---|---|---|
| Best price | $1,199 USD | $2,900 CAD |
| Value Score | 95/100 · USD pool | 72/100 · CAD pool |
| Category | Cargo | Cargo |
| Motor | 750 W | 750 W |
| Battery | 960 Wh | 624 Wh |
| Claimed range | 169 km | 241 km |
| Assist cutoff | 32 km/h | 32 km/h |
| Max payload | — | 227 kg |
| Brakes | — | Hydraulic disc |
Figures are the brands' own published specs; price is each model's best live offer in its market (prices are only judged against each other within the same currency). Missing values are shown as an em dash, never guessed.