The Head-to-Head
Addmotor CITYPRO E-43 Ebike vs Aostirmotor Hero 1000W Ebike
Dead heat on the figures — 3 measurable wins each. Greener figures win their row.
| Measure | Addmotor CITYPRO E-43 Ebike | Aostirmotor Hero 1000W Ebike |
|---|---|---|
| Best price | $1,799 CAD | $1,999 CAD |
| Value Score | 90/100 | 90/100 |
| Category | E-dirt | E-dirt |
| Motor | 500 W | 1000 W |
| Battery | 960 Wh | 960 Wh |
| Claimed range | 201 km | 80 km |
| Assist cutoff | 32 km/h | 67 km/h |
| Weight | 25 kg | 39 kg |
| Max payload | 113 kg | 150 kg |
| Brakes | Hydraulic disc | — |
Figures are the brands' own published specs; price is each model's best live offer in its market (prices are only judged against each other within the same currency). Missing values are shown as an em dash, never guessed.