The Head-to-Head
Addmotor CITYPRO E-43 Ebike vs Himiway A7 Full Suspension Commuter eBike
Addmotor CITYPRO E-43 Ebike takes 5 of 6 measurable rounds. Greener figures win their row.
| Measure | Addmotor CITYPRO E-43 Ebike | Himiway A7 Full Suspension Commuter eBike |
|---|---|---|
| Best price | $1,799 CAD | $2,299 CAD |
| Value Score | 90/100 | 76/100 |
| Category | E-dirt | E-dirt |
| Motor | 500 W | 500 W |
| Battery | 960 Wh | 720 Wh |
| Claimed range | 201 km | 130 km |
| Assist cutoff | 32 km/h | 32 km/h |
| Weight | 25 kg | 33 kg |
| Max payload | 113 kg | 136 kg |
| Brakes | Hydraulic disc | Hydraulic disc |
Figures are the brands' own published specs; price is each model's best live offer in its market (prices are only judged against each other within the same currency). Missing values are shown as an em dash, never guessed.