The Head-to-Head
Addmotor CITYPRO E-43 Ebike vs RidStar Q20 Pro Dual Motor 2000W Retro Ebike
Dead heat on the figures — 4 measurable wins each. Greener figures win their row.
| Measure | Addmotor CITYPRO E-43 Ebike | RidStar Q20 Pro Dual Motor 2000W Retro Ebike |
|---|---|---|
| Best price | $1,799 CAD | $2,499 CAD |
| Value Score | 90/100 | 82/100 |
| Category | E-dirt | E-dirt |
| Motor | 500 W | 2000 W |
| Battery | 960 Wh | 1040 Wh |
| Claimed range | 201 km | 200 km |
| Assist cutoff | 32 km/h | 60 km/h |
| Weight | 25 kg | 40 kg |
| Max payload | 113 kg | 181 kg |
| Brakes | Hydraulic disc | — |
Figures are the brands' own published specs; price is each model's best live offer in its market (prices are only judged against each other within the same currency). Missing values are shown as an em dash, never guessed.