The Head-to-Head
NIU KQi 300X vs NIU KQi3 Max
Dead heat on the figures — 2 measurable wins each. Greener figures win their row.
| Measure | NIU KQi 300X | NIU KQi3 Max |
|---|---|---|
| Best price | $700 CAD | $899 CAD |
| Value Score | — | 70/100 · CAD pool |
| Category | E-scooter | E-scooter |
| Motor | 500 W | 450 W |
| Battery | 608 Wh | 608 Wh |
| Claimed range | 60 km | 65 km |
| Assist cutoff | 38 km/h | 38 km/h |
| Weight | 22 kg | 21 kg |
Figures are the brands' own published specs; price is each model's best live offer in its market (prices are only judged against each other within the same currency). Missing values are shown as an em dash, never guessed.