The Head-to-Head
SameBike 350W Folding Ebike vs Addmotor Foldtan M-160 Folding eBike
Addmotor Foldtan M-160 Folding eBike takes 3 of 5 measurable rounds. Greener figures win their row.
| Measure | SameBike 350W Folding Ebike | Addmotor Foldtan M-160 Folding eBike |
|---|---|---|
| Best price | $999 CAD | $1,599 USD |
| Value Score | 70/100 · CAD pool | 55/100 · USD pool |
| Category | Folding | Folding |
| Motor | 350 W | 750 W |
| Battery | 360 Wh | 960 Wh |
| Claimed range | 80 km | 161 km |
| Assist cutoff | 32 km/h | 32 km/h |
| Weight | 25 kg | 37 kg |
| Max payload | 150 kg | 127 kg |
| Brakes | Mechanical disc | — |
Figures are the brands' own published specs; price is each model's best live offer in its market (prices are only judged against each other within the same currency). Missing values are shown as an em dash, never guessed.