Redtail eBikes
Reseller USD United States redtailebikes.com
100 models 6 brands 73% in stock 63 markdowns
The reseller floor — 100 models · 6 brands
| Stock | Offer | ||||||
|---|---|---|---|---|---|---|---|
| | Folding | $649 USD | $1,599 USD | −59% | 68 | In stock | Offer |
| | Commuter | $719 USD | $1,700 USD | −58% | 73 | In stock | Offer |
| | Commuter | $999 USD | $1,799 USD | −44% | 83 | — | Offer |
| | Folding | $999 USD | $1,799 USD | −44% | — | In stock | Offer |
| | Fat tire | $739 USD | $1,199 USD | −38% | 88 | — | Offer |
| | Road | $999 USD | $1,599 USD | −38% | — | — | Offer |
| | Commuter | $759 USD | $1,199 USD | −37% | — | — | Offer |
| | Fat tire | $899 USD | $1,399 USD | −36% | — | — | Offer |
| | Fat tire | $1,499 USD | $2,299 USD | −35% | 76 | — | Offer |
| | Fat tire | $1,499 USD | $2,299 USD | −35% | — | — | Offer |
| | Folding | $859 USD | $1,299 USD | −34% | — | — | Offer |
| | Commuter | $799 USD | $1,199 USD | −33% | — | — | Offer |
| | Folding | $999 USD | $1,499 USD | −33% | — | In stock | Offer |
| | Commuter | $899 USD | $1,299 USD | −31% | — | — | Offer |
| | Commuter | $999 USD | $1,399 USD | −29% | — | In stock | Offer |
| | Commuter | $1,099 USD | $1,499 USD | −27% | — | In stock | Offer |
| | Commuter | $1,499 USD | $1,999 USD | −25% | 74 | In stock | Offer |
| | Cargo | $1,499 USD | $1,999 USD | −25% | — | — | Offer |
| | Fat tire | $1,999 USD | $2,599 USD | −23% | 68 | In stock | Offer |
| | Fat tire | $1,999 USD | $2,599 USD | −23% | 66 | In stock | Offer |
| | Commuter | $1,369 USD | $1,787 USD | −23% | — | — | Offer |
| | Commuter | $1,399 USD | $1,799 USD | −22% | 70 | In stock | Offer |
| | Road | $2,999 USD | $3,799 USD | −21% | 60 | In stock | Offer |
| | Commuter | $1,899 USD | $2,399 USD | −21% | — | — | Offer |
| | Commuter | $1,899 USD | $2,399 USD | −21% | — | In stock | Offer |
| | Commuter | $2,599 USD | $3,299 USD | −21% | — | In stock | Offer |
| | Commuter | $799 USD | $999 USD | −20% | — | In stock | Offer |
| | Commuter | $1,199 USD | $1,499 USD | −20% | — | — | Offer |
| | Fat tire | $899 USD | $1,100 USD | −18% | 89 | In stock | Offer |
| | Road | $1,349 USD | $1,649 USD | −18% | 74 | In stock | Offer |
| | Commuter | $2,299 USD | $2,799 USD | −18% | — | In stock | Offer |
| | Mountain | $2,499 USD | $2,999 USD | −17% | 63 | In stock | Offer |
| | Commuter | $1,499 USD | $1,799 USD | −17% | — | — | Offer |
| | Commuter | $1,999 USD | $2,399 USD | −17% | — | — | Offer |
| | Commuter | $1,999 USD | $2,399 USD | −17% | — | — | Offer |
| | Road | $1,599 USD | $1,899 USD | −16% | 69 | In stock | Offer |
| | Road | $1,599 USD | $1,899 USD | −16% | — | In stock | Offer |
| | Commuter | $1,699 USD | $1,999 USD | −15% | — | In stock | Offer |
| | E-trike | $1,549 USD | $1,799 USD | −14% | 71 | In stock | Offer |
| | E-trike | $2,149 USD | $2,499 USD | −14% | 64 | In stock | Offer |
| | Fat tire | $959 USD | $1,100 USD | −13% | 98 | In stock | Offer |
| | Road | $1,299 USD | $1,499 USD | −13% | — | — | Offer |
| | Commuter | $2,599 USD | $2,999 USD | −13% | — | In stock | Offer |
| | E-dirt | $3,750 USD | $4,299 USD | −13% | — | In stock | Offer |
| | Commuter | $1,499 USD | $1,699 USD | −12% | 72 | In stock | Offer |
| | Commuter | $1,499 USD | $1,699 USD | −12% | 72 | In stock | Offer |
| | Commuter | $2,299 USD | $2,599 USD | −12% | — | In stock | Offer |
| | Commuter | $2,399 USD | $2,699 USD | −11% | — | In stock | Offer |
| | Commuter | $3,599 USD | $3,999 USD | −10% | — | In stock | Offer |
| | Fat tire | $1,799 USD | $1,999 USD | −10% | — | In stock | Offer |
| | Commuter | $1,799 USD | $1,999 USD | −10% | — | In stock | Offer |
| | Commuter | $1,549 USD | $1,699 USD | −9% | 70 | In stock | Offer |
| | Commuter | $1,999 USD | $2,199 USD | −9% | 60 | In stock | Offer |
| | Commuter | $1,999 USD | $2,199 USD | −9% | 58 | In stock | Offer |
| | Commuter | $2,199 USD | $2,399 USD | −8% | 59 | In stock | Offer |
| | Fat tire | $2,199 USD | $2,399 USD | −8% | — | In stock | Offer |
| | Folding | $1,399 USD | $1,499 USD | −7% | 83 | In stock | Offer |
| | Commuter | $2,599 USD | $2,799 USD | −7% | 67 | In stock | Offer |
| | E-dirt | $1,599 USD | $1,699 USD | −6% | 86 | In stock | Offer |
| | E-dirt | $3,749 USD | $3,999 USD | −6% | — | In stock | Offer |
| | Commuter | $1,699 USD | $1,799 USD | −6% | — | In stock | Offer |
| | Cargo | $2,198 USD | $2,284 USD | −4% | 67 | In stock | Offer |
| | E-trike | $2,399 USD | $2,499 USD | −4% | — | In stock | Offer |
| | Fat tire | $1,399 USD | — | — | 93 | In stock | Offer |
| | Mountain | $549 USD | — | — | 84 | In stock | Offer |
| | Fat tire | $549 USD | — | — | 83 | In stock | Offer |
| | Commuter | $549 USD | — | — | 81 | In stock | Offer |
| | Fat tire | $1,099 USD | — | — | 75 | In stock | Offer |
| | Cargo | $1,699 USD | — | — | 75 | In stock | Offer |
| | Cargo | $1,699 USD | — | — | 74 | In stock | Offer |
| | Folding | $569 USD | — | — | 72 | In stock | Offer |
| | Fat tire | $1,699 USD | — | — | 71 | In stock | Offer |
| | Fat tire | $1,699 USD | — | — | 70 | In stock | Offer |
| | Road | $1,499 USD | — | — | 69 | In stock | Offer |
| | Commuter | $1,899 USD | — | — | 66 | In stock | Offer |
| | Fat tire | $1,699 USD | — | — | 65 | — | Offer |
| | Fat tire | $1,899 USD | — | — | 65 | — | Offer |
| | Commuter | $1,699 USD | — | — | 64 | In stock | Offer |
| | Commuter | $1,899 USD | — | — | 63 | In stock | Offer |
| | Commuter | $2,099 USD | — | — | 62 | In stock | Offer |
| | Commuter | $1,699 USD | — | — | 61 | In stock | Offer |
| | Commuter | $1,699 USD | — | — | 60 | — | Offer |
| | Commuter | $2,499 USD | — | — | 59 | In stock | Offer |
| | Commuter | $899 USD | — | — | 58 | In stock | Offer |
| | Commuter | $899 USD | — | — | 58 | In stock | Offer |
| | Commuter | $1,999 USD | — | — | 58 | In stock | Offer |
| | Commuter | $2,099 USD | — | — | 57 | In stock | Offer |
| | Mountain | $3,999 USD | — | — | 56 | In stock | Offer |
| | Commuter | $2,499 USD | — | — | 53 | In stock | Offer |
| | Commuter | $2,599 USD | — | — | 48 | In stock | Offer |
| | Road | $2,199 USD | — | — | 48 | — | Offer |
| | Road | $3,999 USD | — | — | 45 | In stock | Offer |
| | Commuter | $1,799 USD | — | — | — | In stock | Offer |
| | Commuter | $3,499 USD | — | — | — | — | Offer |
| | Commuter | $799 USD | — | — | — | In stock | Offer |
| | Commuter | $1,799 USD | — | — | — | In stock | Offer |
| | Fat tire | $1,699 USD | — | — | — | — | Offer |
| | Folding | $1,099 USD | — | — | — | — | Offer |
| | Cargo | $1,699 USD | — | — | — | — | Offer |
| | Cargo | $2,199 USD | — | — | — | — | Offer |
Prices and stock are read nightly from Redtail eBikes's storefront. Markdowns are the store's own list-vs-current price. Value Score ranks the model on spec-per-dollar within its category — see the methodology.