№ 1 of 97 — the commuter board
Heybike [Heybike] Jackery 1000 Plus
2000 W · 1264 Wh · $1,199 USD
“No commuter e-bike at or under $1,199 USD carries a bigger battery.”
The full verdictAn independent publication
United States Edition
MEDIAN $1,999 USD · 597 OFFERS · 122 CUTS ≥20% · DEEPEST −55% · 361 MODELS · 30 BRANDS · SNAPSHOT 07·14
The Commuter Board · 2026
97 USD-priced commuter models qualify for a Value Score — a live US offer over the index floor and two of the three headline specs. The order below is pure arithmetic — spec density weighed against price position, specs first, within this category and currency only. The US median for the category sits at $1,799 USD. How the score works.
№ 1 of 97 — the commuter board
2000 W · 1264 Wh · $1,199 USD
“No commuter e-bike at or under $1,199 USD carries a bigger battery.”
The full verdictThe full board — 97 scored
| Offer | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | | 95 | 2000 W | 1264 Wh | $1,199 | −33% | — | Heybike |
| 2 | | 93 | 3000 W | 1104 Wh | $1,299 | −28% | $2,099 | Freesky |
| 3 | | 92 | 1200 W | 811 Wh | −29% $1,199 | −33% | — | Engwe |
| 4 | | 91 | 750 W | — | −7% $999 | −44% | $1,434 | Lectric eBikes |
| 5 | | 91 | 750 W | — | −7% $999 | −44% | $1,399 | Lectric eBikes |
| 6 | | 90 | 750 W | — | −7% $999 | −44% | $1,399 | Lectric eBikes |
| 7 | | 90 | 750 W | 960 Wh | −27% $1,099 | −39% | — | Cyrusher |
| 8 | | 90 | 1750 W | 1200 Wh | $1,349 | −25% | $2,099 | Freesky |
| 9 | | 89 | 1000 W | 1040 Wh | −35% $1,299 | −28% | — | Cyrusher |
| 10 | | 88 | 960 W | — | $1,399 | −22% | — | Engwe |
| 11 | | 88 | 3000 W | 1200 Wh | $1,399 | −22% | $2,499 | Freesky |
| 12 | | 86 | 750 W | — | −26% $1,299 | −28% | $1,799 | Lectric eBikes |
| 13 | | 85 | 750 W | 960 Wh | −17% $1,248 | −31% | — | Fucare |
| 14 | | 85 | 750 W | — | −26% $1,299 | −28% | $1,799 | Lectric eBikes |
| 15 | | 85 | 750 W | — | −26% $1,299 | −28% | $1,799 | Lectric eBikes |
| 16 | | 85 | 2500 W | 1200 Wh | −21% $1,499 | −17% | — | Freesky |
| 17 | Mihogo Air Max — Carbon Fiber E-Bike Snapcycle | 84 | 750 W | — | −28% $1,299 | −28% | — | Snapcycle |
| 18 | Ridstar S29Pro 1000W Motor 48V 21Ah 29'' Electric Bike Ridstar | 84 | 1000 W | 1008 Wh | $1,585 | −12% | $1,585 | Ridstar |
| 19 | | 83 | 500 W | 720 Wh | −44% $999 | −44% | — | Himiway |
| 20 | | 83 | 1100 W | 940 Wh | −17% $1,500 | −17% | — | Mokwheel |
| 21 | | 82 | 750 W | 768 Wh | −14% $1,200 | −33% | — | Mokwheel |
| 22 | | 79 | 1000 W | 864 Wh | −24% $1,299 | −28% | $1,599 | Samebike |
| 23 | | 79 | 3500 W | 1680 Wh | −33% $1,649 | −8% | — | Freesky |
| 24 | | 78 | 750 W | 780 Wh | −22% $1,399 | −22% | — | Cyrusher |
| 25 | | 76 | — | 624 Wh | −20% $1,199 | −33% | — | Cyrusher |
| 26 | | 76 | 750 W | — | −20% $1,399 | −22% | $2,008 | Lectric eBikes |
| 27 | | 76 | 750 W | 960 Wh | −20% $1,599 | −11% | — | Cyrusher |
| 28 | | 76 | 1440 W | 960 Wh | −55% $1,799 | at median | — | QuietKat |
| 29 | | 75 | 750 W | — | −20% $1,399 | −22% | $2,008 | Lectric eBikes |
| 30 | | 75 | 750 W | — | −20% $1,399 | −22% | $2,008 | Lectric eBikes |
| 31 | | 75 | 1000 W | 768 Wh | $1,599 | −11% | — | Engwe |
| 32 | | 75 | 2000 W | 1440 Wh | $1,849 | +3% | — | Freesky |
| 33 | | 75 | 2000 W | 1440 Wh | −31% $1,849 | +3% | — | Freesky |
| 34 | | 74 | 750 W | 840 Wh | −25% $1,499 | −17% | $1,999 | Redtail eBikes |
| 35 | | 73 | 250 W | — | −34% $859 | −52% | $1,199 | Samebike |
| 36 | | 73 | 4000 W | 2160 Wh | −28% $1,899 | +6% | — | Freesky |
| 37 | | 72 | 500 W | 720 Wh | −12% $1,499 | −17% | $2,094 | Redtail eBikes |
| 38 | | 72 | 500 W | 720 Wh | −12% $1,499 | −17% | $2,094 | Redtail eBikes |
| 39 | | 70 | 500 W | 624 Wh | −22% $1,399 | −22% | $2,099 | Eunorau |
| 40 | | 70 | 500 W | 720 Wh | −9% $1,549 | −14% | $2,094 | Redtail eBikes |
| 41 | | 70 | 750 W | 720 Wh | −11% $1,599 | −11% | — | Cyrusher |
| 42 | | 69 | 500 W | 672 Wh | −33% $999 | −44% | — | Samebike |
| 43 | | 69 | 750 W | 720 Wh | −11% $1,599 | −11% | — | Cyrusher |
| 44 | | 67 | 750 W | 960 Wh | −5% $1,899 | +6% | $2,099 | Himiway |
| 45 | | 66 | 750 W | 832 Wh | $1,899 | +6% | — | Eunorau |
| 46 | | 65 | 750 W | 720 Wh | −10% $1,799 | at median | — | Troxus |
| 47 | | 64 | 500 W | 672 Wh | $1,599 | −11% | — | Troxus |
| 48 | | 64 | 500 W | 720 Wh | $1,699 | −6% | $2,095 | Eunorau |
| 49 | | 64 | 750 W | 720 Wh | −10% $1,799 | at median | — | Cyrusher |
| 50 | | 64 | 750 W | 960 Wh | −20% $1,999 | +11% | — | Troxus |
| 51 | | 64 | 750 W | 960 Wh | −13% $1,999 | +11% | — | Troxus |
| 52 | | 63 | 750 W | 832 Wh | $1,899 | +6% | — | Redtail eBikes |
| 53 | | 63 | 750 W | 960 Wh | −9% $1,999 | +11% | — | Troxus |
| 54 | | 63 | 750 W | 960 Wh | −23% $1,999 | +11% | — | Troxus |
| 55 | | 62 | 1500 W | 832 Wh | $2,099 | +17% | $2,829 | Eunorau |
| 56 | | 62 | 1000 W | 960 Wh | −41% $2,599 | +44% | — | Cyrusher |
| 57 | | 61 | 1000 W | — | $1,699 | −6% | — | Eunorau |
| 58 | | 61 | 750 W | 941 Wh | −13% $2,000 | +11% | — | Mokwheel |
| 59 | | 60 | 500 W | 720 Wh | −20% $1,599 | −11% | — | Snapcycle |
| 60 | | 60 | 500 W | 692 Wh | $1,699 | −6% | $1,899 | Velotric |
| 61 | | 60 | 750 W | 720 Wh | −9% $1,999 | +11% | $2,799 | Himiway |
| 62 | | 59 | 750 W | 672 Wh | −22% $1,799 | at median | — | Snapcycle |
| 63 | | 59 | 750 W | 720 Wh | −9% $1,999 | +11% | $2,799 | Himiway |
| 64 | | 59 | 750 W | 960 Wh | $2,199 | +22% | — | Troxus |
| 65 | | 59 | 1000 W | 832 Wh | $2,499 | +39% | $3,899 | Eunorau |
| 66 | | 58 | 250 W | 240 Wh | $899 | −50% | $1,214 | Eunorau |
| 67 | | 58 | 250 W | 240 Wh | $899 | −50% | $1,219 | Eunorau |
| 68 | | 58 | 750 W | 720 Wh | −9% $1,999 | +11% | $2,799 | Himiway |
| 69 | | 58 | 750 W | 730 Wh | $1,999 | +11% | $2,699 | Velotric |
| 70 | | 58 | 1000 W | 1200 Wh | $3,499 | +94% | — | QuietKat |
| 71 | | 57 | 500 W | 480 Wh | −6% $1,599 | −11% | — | Troxus |
| 72 | | 57 | 500 W | 360 Wh | −6% $1,599 | −11% | — | Troxus |
| 73 | | 57 | 500 W | 720 Wh | −14% $1,899 | +6% | — | Troxus |
| 74 | | 57 | 750 W | 802 Wh | $2,099 | +17% | $2,800 | Velotric |
| 75 | | 57 | 1000 W | 1440 Wh | −40% $3,799 | +111% | — | QuietKat |
| 76 | | 55 | 1000 W | 1040 Wh | −11% $4,099 | +128% | — | Cyrusher |
| 77 | | 54 | 750 W | 941 Wh | −6% $3,300 | +83% | — | Mokwheel |
| 78 | | 53 | 750 W | 720 Wh | −26% $1,999 | +11% | — | Snapcycle |
| 79 | | 53 | 750 W | 720 Wh | −8% $2,399 | +33% | — | Troxus |
| 80 | | 53 | 750 W | 730 Wh | $2,499 | +39% | $3,499 | Velotric |
| 81 | | 53 | 750 W | 941 Wh | −6% $3,300 | +83% | — | Mokwheel |
| 82 | | 52 | 500 W | 480 Wh | $1,799 | at median | — | Troxus |
| 83 | | 52 | 750 W | 720 Wh | $2,799 | +56% | — | Vtuvia |
| 84 | | 50 | 500 W | 624 Wh | $1,999 | +11% | — | Vtuvia |
| 85 | | 50 | 500 W | 720 Wh | $2,099 | +17% | — | Troxus |
| 86 | | 49 | 500 W | 672 Wh | −9% $1,999 | +11% | $2,599 | Biktrix |
| 87 | | 48 | 500 W | 720 Wh | −36% $2,099 | +17% | — | Troxus |
| 88 | | 48 | 500 W | 720 Wh | −10% $2,599 | +44% | — | Himiway |
| 89 | | 48 | 1000 W | — | −20% $4,799 | +167% | — | Cyrusher |
| 90 | | 47 | 750 W | 828 Wh | −17% $3,000 | +67% | — | QuietKat |
| 91 | | 46 | 750 W | 440 Wh | −9% $2,999 | +67% | — | Troxus |
| 92 | | 45 | 750 W | 440 Wh | $3,199 | +78% | — | Troxus |
| 93 | | 43 | 500 W | 720 Wh | −14% $3,700 | +106% | $2,620 | Vtuvia |
| 94 | | 43 | 250 W | 2080 Wh | $3,999 | +122% | — | Cyrusher |
| 95 | | 33 | 500 W | 720 Wh | −24% $3,270 | +82% | — | Vtuvia |
| 96 | Easyflow C7 Gazelle | 33 | 250 W | 504 Wh | $3,999 | +122% | — | Gazelle (direct) |
| 97 | Tern NBD Tern | 31 | 250 W | 400 Wh | $3,599 | +100% | — | Tern (direct) |
"vs median" is the model's best USD price against the category's USD median ($1,799 USD). Boards recompute on every nightly build as prices move. A model without two headline specs or a live offer cannot rank — it simply isn't scored.