The Makers — № 7 of 32 in the US
Himiway
Long-range fat-tire and cargo e-bikes.
Facts, computed
- 22
- models in the US
- $1,899 USD
- median price
- 14
- value-scored
- № 11 · fat tire
- best board rank
- −44%
- deepest live cut
| | Commuter | −44% $999 | 500 W | 720 Wh | 83 |
| | Fat tire | −35% $1,499 | 500 W | — | 76 |
| | Commuter | −25% $1,499 | 750 W | 840 Wh | 74 |
| | Fat tire | −23% $1,999 | 500 W | 960 Wh | 68 |
| | Commuter | −5% $1,899 | 750 W | 960 Wh | 67 |
| | Fat tire | −23% $1,999 | 500 W | 960 Wh | 66 |
| | Fat tire | $1,699 | 500 W | 840 Wh | 65 |
| | Mountain | −17% $2,499 | 1000 W | 960 Wh | 63 |
| | Mountain | $2,999 | 1000 W | 960 Wh | 60 |
| | Commuter | −9% $1,999 | 750 W | 720 Wh | 60 |
| | Commuter | −9% $1,999 | 750 W | 720 Wh | 59 |
| | Commuter | −9% $1,999 | 750 W | 720 Wh | 58 |
| | Mountain | $3,999 | 1000 W | 960 Wh | 56 |
| | Commuter | −10% $2,599 | 500 W | 720 Wh | 48 |
| | Folding | −44% $999 | — | — | — |
| | Cargo | −25% $1,499 | — | — | — |
| | Commuter | −10% $1,799 | — | — | — |
| | Commuter | −20% $799 | — | — | — |
| | Commuter | $999 | — | — | — |
| | Fat tire | $1,699 | 500 W | — | — |
| | Commuter | −9% $1,999 | 750 W | — | — |
| | Fat tire | −35% $1,499 | 750 W | — | — |
Value is the model's Value Score (0–100) within its category — methodology. Prices are best live USD offer.