The Makers — № 4 of 32 in the US
Eahora
Value fat-tire and commuter e-bikes.
Facts, computed
- 27
- models in the US
- $1,899 USD
- median price
- 1
- value-scored
- № 8 · mountain
- best board rank
- −38%
- deepest live cut
| | Mountain | −11% $1,599 | 750 W | 672 Wh | 78 |
| | Commuter | −11% $1,699 | — | — | — |
| | Commuter | −23% $1,369 | — | — | — |
| | Commuter | −12% $2,299 | 2000 W | — | — |
| | Commuter | −17% $1,499 | — | — | — |
| | Commuter | $1,799 | 1500 W | — | — |
| | Commuter | −21% $1,499 | — | 880 Wh | — |
| | Commuter | −21% $1,899 | 1500 W | — | — |
| | Commuter | −17% $1,999 | 2000 W | — | — |
| | Commuter | −17% $1,999 | — | — | — |
| | Commuter | −17% $1,999 | — | — | — |
| | Commuter | −11% $2,399 | — | — | — |
| | Commuter | −33% $799 | 1000 W | — | — |
| | Commuter | −29% $999 | 1000 W | — | — |
| | Road | −13% $1,299 | — | — | — |
| | Road | −16% $1,599 | 1500 W | — | — |
| | Road | −38% $999 | 750 W | — | — |
| | Commuter | −18% $2,299 | — | — | — |
| | Commuter | −21% $1,899 | 500 W | — | — |
| | Commuter | −12% $2,899 | — | — | — |
| | Commuter | −25% $2,999 | — | — | — |
| | Commuter | −21% $2,599 | 4000 W | — | — |
| | Commuter | $3,499 | — | — | — |
| | Commuter | −13% $2,599 | 3000 W | — | — |
| | Commuter | −10% $3,599 | 5000 W | — | — |
| | Commuter | −31% $899 | 1000 W | — | — |
| | Commuter | −27% $1,099 | 1500 W | — | — |
Value is the model's Value Score (0–100) within its category — methodology. Prices are best live USD offer.