№ 1 of 39 — the fat tire board
Ridstar Ridstar Q20 1500W 48V 20AH Fat Tire Ebike
1500 W · 960 Wh · $959 USD (−13%)
“No fat tire e-bike at or under $959 USD carries a bigger battery.”
The full verdictAn independent publication
United States Edition
MEDIAN $1,999 USD · 597 OFFERS · 122 CUTS ≥20% · DEEPEST −55% · 361 MODELS · 30 BRANDS · SNAPSHOT 07·14
The Fat tire Board · 2026
39 USD-priced fat tire models qualify for a Value Score — a live US offer over the index floor and two of the three headline specs. The order below is pure arithmetic — spec density weighed against price position, specs first, within this category and currency only. The US median for the category sits at $1,999 USD. How the score works.
№ 1 of 39 — the fat tire board
1500 W · 960 Wh · $959 USD (−13%)
“No fat tire e-bike at or under $959 USD carries a bigger battery.”
The full verdictThe full board — 39 scored
| Offer | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | | 98 | 1500 W | 960 Wh | −13% $959 | −52% | $1,499 | Redtail eBikes |
| 2 | | 93 | 2000 W | 1040 Wh | $1,399 | −30% | $2,499 | Redtail eBikes |
| 3 | | 89 | 1000 W | 720 Wh | −18% $899 | −55% | $1,499 | Redtail eBikes |
| 4 | | 87 | 750 W | 1040 Wh | −46% $1,499 | −25% | — | Cyrusher |
| 5 | | 85 | 500 W | 864 Wh | $1,399 | −30% | — | Cyrusher |
| 6 | | 83 | 750 W | 780 Wh | −22% $1,399 | −30% | — | Cyrusher |
| 7 | Ridstar CR20 – 1500W All-Terrain Fat Tire E-Bike Ridstar | 82 | 1500 W | 960 Wh | −21% $1,829 | −9% | $1,829 | Ridstar |
| 8 | | 81 | 750 W | 960 Wh | −20% $1,599 | −20% | — | Cyrusher |
| 9 | | 79 | 750 W | 811 Wh | −17% $1,499 | −25% | — | Cyrusher |
| 10 | | 76 | 750 W | 672 Wh | −7% $1,399 | −30% | — | KBO Bike |
| 11 | | 76 | 500 W | — | −35% $1,499 | −25% | $2,299 | Redtail eBikes |
| 12 | | 75 | 500 W | 600 Wh | $1,099 | −45% | $1,599 | Eunorau |
| 13 | | 75 | 750 W | 816 Wh | −20% $1,599 | −20% | — | Samebike |
| 14 | | 75 | 750 W | 1040 Wh | $1,899 | −5% | — | Cyrusher |
| 15 | | 72 | 750 W | 1008 Wh | −9% $1,999 | at median | $2,599 | Biktrix |
| 16 | | 71 | 500 W | 720 Wh | $1,699 | −15% | $2,599 | Eunorau |
| 17 | | 70 | 500 W | 720 Wh | $1,699 | −15% | $2,375 | Eunorau |
| 18 | | 68 | 500 W | 960 Wh | −23% $1,999 | at median | $2,999 | Himiway |
| 19 | | 66 | 500 W | 960 Wh | −23% $1,999 | at median | $2,699 | Himiway |
| 20 | | 66 | 750 W | 1040 Wh | −31% $2,499 | +25% | — | Cyrusher |
| 21 | | 65 | 500 W | 840 Wh | $1,699 | −15% | $1,699 | Redtail eBikes |
| 22 | | 65 | 750 W | 691 Wh | $1,899 | −5% | $2,500 | Velotric |
| 23 | | 65 | 750 W | 910 Wh | −15% $2,299 | +15% | $2,999 | Biktrix |
| 24 | | 65 | 750 W | 1040 Wh | $2,349 | +18% | — | Biktrix |
| 25 | | 65 | 750 W | 1040 Wh | −31% $2,499 | +25% | — | Cyrusher |
| 26 | | 63 | 750 W | 816 Wh | $2,099 | +5% | — | Cyrusher |
| 27 | | 63 | 1000 W | 1092 Wh | −14% $3,270 | +64% | — | Vtuvia |
| 28 | | 61 | 1000 W | 1440 Wh | −21% $3,699 | +85% | $4,799 | Biktrix |
| 29 | | 60 | 1000 W | 910 Wh | −27% $3,499 | +75% | $4,699 | Biktrix |
| 30 | | 59 | 1500 W | 1300 Wh | −24% $4,199 | +110% | $5,499 | Biktrix |
| 31 | | 56 | 750 W | 624 Wh | $2,299 | +15% | $3,199 | Biktrix |
| 32 | | 56 | 750 W | — | −6% $2,753 | +38% | — | Vtuvia |
| 33 | | 56 | 1000 W | 1040 Wh | $4,499 | +125% | — | Cyrusher |
| 34 | | 54 | 1000 W | 884 Wh | $4,199 | +110% | — | Biktrix |
| 35 | | 52 | 750 W | — | −35% $2,549 | +28% | — | Biktrix |
| 36 | | 51 | 750 W | — | −28% $2,649 | +33% | — | Biktrix |
| 37 | | 51 | 1000 W | 840 Wh | $5,999 | +200% | $6,999 | Biktrix |
| 38 | | 50 | 750 W | — | −32% $2,649 | +33% | — | Biktrix |
| 39 | | 47 | 500 W | 780 Wh | −33% $3,999 | +100% | — | Cyrusher |
"vs median" is the model's best USD price against the category's USD median ($1,999 USD). Boards recompute on every nightly build as prices move. A model without two headline specs or a live offer cannot rank — it simply isn't scored.