The Makers — № 3 of 32 in the US
Eunorau
Value-priced fat-tire, cargo and step-thru e-bikes with a wide dealer network.
Facts, computed
- 28
- models in the US
- $1,699 USD
- median price
- 25
- value-scored
- № 1 · e-trike
- best board rank
- −22%
- deepest live cut
| | E-dirt | −6% $1,599 | 800 W | 1800 Wh | 86 |
| | Fat tire | 0 $1,099 | 500 W | 600 Wh | 75 |
| | Cargo | 0 $1,699 | 500 W | 672 Wh | 75 |
| | Cargo | 0 $1,699 | 750 W | 672 Wh | 74 |
| | Commuter | −12% $1,499 | 500 W | 720 Wh | 72 |
| | Commuter | −12% $1,499 | 500 W | 720 Wh | 72 |
| | Fat tire | $1,699 | 500 W | 720 Wh | 71 |
| | E-trike | −14% $1,549 | 500 W | 240 Wh | 71 |
| | Fat tire | $1,699 | 500 W | 720 Wh | 70 |
| | Commuter | −9% $1,549 | 500 W | 720 Wh | 70 |
| | Commuter | −22% $1,399 | 500 W | 624 Wh | 70 |
| | Road | −16% $1,599 | 500 W | 720 Wh | 69 |
| | Commuter | 0 $1,899 | 750 W | 832 Wh | 66 |
| | Commuter | $1,699 | 500 W | 720 Wh | 64 |
| | E-trike | −14% $2,149 | 500 W | — | 64 |
| | Commuter | $1,899 | 750 W | 832 Wh | 63 |
| | Commuter | $2,099 | 1500 W | 832 Wh | 62 |
| | Commuter | $1,699 | 1000 W | — | 61 |
| | Road | −21% $2,999 | 1000 W | 840 Wh | 60 |
| | Commuter | $2,499 | 1000 W | 832 Wh | 59 |
| | Commuter | $899 | 250 W | 240 Wh | 58 |
| | Commuter | $899 | 250 W | 240 Wh | 58 |
| | Cargo | $4,899 | 1000 W | 1296 Wh | 49 |
| | Cargo | $4,199 | 500 W | 1296 Wh | 45 |
| | Road | $3,999 | 500 W | 840 Wh | 45 |
| | Commuter | 0 $799 | — | 240 Wh | — |
| | E-dirt | −13% $3,750 | — | — | — |
| | E-dirt | −6% $3,749 | — | — | — |
Value is the model's Value Score (0–100) within its category — methodology. Prices are best live USD offer.