The Makers — № 13 of 32 in the US
Aventon
Value-focused e-bikes with torque-sensor commuter and adventure models.
Facts, computed
- 19
- models in the US
- $1,999 USD
- median price
- 6
- value-scored
- № 1 · road
- best board rank
- −11%
- deepest live cut
| | E-dirt | $1,999 | 750 W | — | 85 |
| | E-dirt | $1,999 | 750 W | — | 84 |
| | Road | $1,799 | 750 W | 733 Wh | 78 |
| | Road | $1,999 | 750 W | — | 73 |
| | Road | $1,999 | 750 W | — | 69 |
| | Mountain | $2,899 | 750 W | — | 55 |
| | Cargo | $1,999 | 750 W | — | — |
| | Cargo | $1,899 | 750 W | — | — |
| | E-dirt | $2,899 | — | — | — |
| | Mountain | $3,999 | 750 W | — | — |
| | Mountain | $5,999 | 750 W | — | — |
| | Road | −11% $1,699 | 500 W | — | — |
| | Road | −11% $1,699 | 500 W | — | — |
| | Road | $2,799 | 750 W | — | — |
| | Road | $2,799 | 750 W | — | — |
| | Road | −11% $1,599 | 500 W | — | — |
| | Folding | $1,799 | — | — | — |
| | Commuter | $1,199 | 350 W | — | — |
| | Road | $1,499 | 250 W | — | — |
Value is the model's Value Score (0–100) within its category — methodology. Prices are best live USD offer.