The Makers — № 19 of 32 in the US
Fucare
Fat-tire adventure and commuter e-bikes with dual-battery options.
Facts, computed
- 9
- models in the US
- $1,248 USD
- median price
- 2
- value-scored
- № 1 · mountain
- best board rank
- −35%
- deepest live cut
| | Mountain | −33% $999 | 750 W | 960 Wh | 91 |
| | Commuter | −17% $1,248 | 750 W | 960 Wh | 85 |
| | Commuter | −15% $1,699 | — | — | — |
| | Cargo | −33% $1,199 | — | — | — |
| | Commuter | −33% $1,199 | — | — | — |
| | Commuter | −23% $1,549 | — | — | — |
| | E-dirt | −35% $1,099 | — | — | — |
| | Mountain | −21% $1,499 | — | — | — |
| | E-dirt | −26% $1,399 | — | — | — |
Value is the model's Value Score (0–100) within its category — methodology. Prices are best live USD offer.