The Makers — № 5 of 32 in the US
Mokwheel
HQ · US Sold in the US
Solar-charging and off-grid fat-tire e-bikes with power-station integration.
Facts, computed
- 26
- models in the US
- $1,700 USD
- median price
- 22
- value-scored
- № 2 · mountain
- best board rank
- −23%
- deepest live cut
| | Mountain | −17% $1,500 | 750 W | 941 Wh | 86 |
| | Mountain | −14% $1,200 | 750 W | 720 Wh | 84 |
| | Mountain | −11% $1,700 | 1100 W | 941 Wh | 83 |
| | Commuter | −17% $1,500 | 1100 W | 940 Wh | 83 |
| | Commuter | −14% $1,200 | 750 W | 768 Wh | 82 |
| | Mountain | −11% $1,700 | — | 941 Wh | 81 |
| | Mountain | −23% $1,000 | 350 W | 706 Wh | 81 |
| | Mountain | −13% $1,400 | — | 360 Wh | 75 |
| | Mountain | −10% $1,800 | 750 W | 941 Wh | 74 |
| | Mountain | −12% $1,500 | 500 W | 720 Wh | 72 |
| | Mountain | −13% $2,000 | 750 W | 941 Wh | 71 |
| | E-trike | −9% $2,000 | 500 W | 720 Wh | 70 |
| | Mountain | −13% $2,000 | 750 W | 941 Wh | 70 |
| | Mountain | −13% $1,400 | 250 W | 360 Wh | 69 |
| | Mountain | −11% $1,700 | 750 W | 720 Wh | 68 |
| | Mountain | −11% $1,600 | — | 360 Wh | 66 |
| | Mountain | −8% $2,200 | 750 W | 941 Wh | 65 |
| | Mountain | −8% $2,200 | 750 W | 941 Wh | 64 |
| | Commuter | −13% $2,000 | 750 W | 941 Wh | 61 |
| | Mountain | −11% $1,600 | 250 W | 360 Wh | 60 |
| | Commuter | −6% $3,300 | 750 W | 941 Wh | 54 |
| | Commuter | −6% $3,300 | 750 W | 941 Wh | 53 |
| | Mountain | −17% $1,500 | — | — | — |
| | Mountain | −17% $1,500 | — | — | — |
| | Mountain | −11% $800 | 350 W | 529 Wh | — |
| | Mountain | −11% $1,700 | — | — | — |
Value is the model's Value Score (0–100) within its category — methodology. Prices are best live USD offer.