The Makers — № 2 of 30 in Canada
ENVO
Vancouver-based maker of utility, cargo and commuter e-bikes and DIY conversion kits.
Facts, computed
- 23
- models in Canada
- $2,479 CAD
- median price
- 0
- value-scored
- —
- best board rank
- −50%
- deepest live cut
| | Commuter | $300 | — | — | — |
| | Fat tire | $14,799 | — | — | — |
| | Cargo | $12,500 | — | — | — |
| | Mountain | $3,299 | — | — | — |
| | Cargo | $2,679 | — | 720 Wh | — |
| | Commuter | −20% $2,379 | — | — | — |
| | Folding | $2,259 | — | — | — |
| | Cargo | $2,679 | — | — | — |
| | Road | $2,479 | — | — | — |
| | Commuter | $2,979 | — | — | — |
| | Cargo | 0 $2,679 | — | — | — |
| | Mountain | $3,229 | — | — | — |
| | Commuter | −50% $1,940 | — | — | — |
| | E-trike | −13% $2,999 | — | — | — |
| | Commuter | $2,799 | — | — | — |
| Frame for Flex Urban | Commuter | $450 | — | — | — |
| Frame for Stax Bike | Commuter | $249 | — | — | — |
| Frame for Stax Pro Bike | Commuter | $249 | — | — | — |
| Geared Motor Front Hub for Folding Bike | Folding | $300 | — | — | — |
| | Commuter | $1,399 | — | — | — |
| Maintenance Package for 2 Moonbikes | Commuter | $1,855 | — | — | — |
| | Commuter | $11,999 | — | — | — |
| ultra Electric folding bike | Folding | $406 | — | — | — |
Value is the model's Value Score (0–100) within its category — methodology. Prices are best live CAD offer.