The Makers — № 9 of 32 in the US
ENVO
Vancouver-based maker of utility, cargo and commuter e-bikes and DIY conversion kits.
Facts, computed
- 21
- models in the US
- $2,331 USD
- median price
- 0
- value-scored
- —
- best board rank
- —
- deepest live cut
| | Commuter | $217 | — | — | — |
| | Fat tire | $10,879 | — | — | — |
| | Cargo | $9,021 | — | — | — |
| | Mountain | $2,799 | — | — | — |
| | Cargo | $2,449 | — | 720 Wh | — |
| | Commuter | $2,599 | — | — | — |
| | Folding | $1,999 | — | — | — |
| | Cargo | $2,449 | — | — | — |
| | Road | $2,279 | — | — | — |
| | Commuter | $2,449 | — | — | — |
| | Cargo | 0 $1,934 | — | — | — |
| | Mountain | $2,331 | — | — | — |
| | Commuter | $3,199 | — | — | — |
| | E-trike | $2,999 | — | — | — |
| | Commuter | $2,020 | — | — | — |
| Frame for Flex Urban | Commuter | $325 | — | — | — |
| Geared Motor Front Hub for Folding Bike | Folding | $217 | — | — | — |
| | Commuter | $1,010 | — | — | — |
| Maintenance Package for 2 Moonbikes | Commuter | $1,339 | — | — | — |
| | Commuter | $8,660 | — | — | — |
| ultra Electric folding bike | Folding | $293 | — | — | — |
Value is the model's Value Score (0–100) within its category — methodology. Prices are best live USD offer.