The Makers — № 3 of 30 in Canada
Lectric eBikes
Budget-leading folding and cargo e-bikes; among the best-selling brands by volume.
Facts, computed
- 23
- models in Canada
- $1,999 CAD
- median price
- 9
- value-scored
- № 2 · commuter
- best board rank
- −26%
- deepest live cut
| | Commuter | −7% $1,399 | 750 W | — | 89 |
| | Commuter | −7% $1,434 | 750 W | — | 88 |
| | Commuter | −7% $1,399 | 750 W | — | 88 |
| | Commuter | −22% $1,799 | 750 W | — | 82 |
| | Commuter | −22% $1,799 | 750 W | — | 82 |
| | Commuter | −22% $1,799 | 750 W | — | 81 |
| | Commuter | −20% $2,008 | 750 W | — | 73 |
| | Commuter | −20% $2,008 | 750 W | — | 72 |
| | Commuter | −20% $2,008 | 750 W | — | 72 |
| | Commuter | $1,099 | — | — | — |
| | Commuter | −26% $1,434 | — | — | — |
| | Commuter | −26% $1,399 | — | — | — |
| | Commuter | −26% $1,434 | — | — | — |
| | Commuter | −26% $1,399 | — | — | — |
| | Commuter | −21% $2,499 | 500 W | — | — |
| | E-trike | −16% $1,999 | 500 W | — | — |
| | Commuter | −22% $2,151 | 750 W | — | — |
| | Commuter | −20% $2,438 | 750 W | — | — |
| | Commuter | −22% $2,151 | 750 W | — | — |
| | Commuter | −20% $2,438 | 750 W | — | — |
| | Cargo | −23% $2,581 | 310 W | — | — |
| | Cargo | −26% $2,868 | 310 W | — | — |
| | Cargo | −20% $2,008 | 310 W | — | — |
Value is the model's Value Score (0–100) within its category — methodology. Prices are best live CAD offer.