The Makers — № 6 of 32 in the US
Lectric eBikes
Budget-leading folding and cargo e-bikes; among the best-selling brands by volume.
Facts, computed
- 23
- models in the US
- $1,399 USD
- median price
- 9
- value-scored
- № 4 · commuter
- best board rank
- −26%
- deepest live cut
| | Commuter | −7% $999 | 750 W | — | 91 |
| | Commuter | −7% $999 | 750 W | — | 91 |
| | Commuter | −7% $999 | 750 W | — | 90 |
| | Commuter | −26% $1,299 | 750 W | — | 86 |
| | Commuter | −26% $1,299 | 750 W | — | 85 |
| | Commuter | −26% $1,299 | 750 W | — | 85 |
| | Commuter | −20% $1,399 | 750 W | — | 76 |
| | Commuter | −20% $1,399 | 750 W | — | 75 |
| | Commuter | −20% $1,399 | 750 W | — | 75 |
| | Commuter | $799 | — | — | — |
| | Commuter | −26% $999 | — | — | — |
| | Commuter | −26% $999 | — | — | — |
| | Commuter | −26% $999 | — | — | — |
| | Commuter | −26% $999 | — | — | — |
| | Commuter | −20% $1,799 | 500 W | — | — |
| | E-trike | −14% $1,457 | 500 W | — | — |
| | Commuter | −22% $1,499 | 750 W | — | — |
| | Commuter | −20% $1,699 | 750 W | — | — |
| | Commuter | −22% $1,499 | 750 W | — | — |
| | Commuter | −20% $1,699 | 750 W | — | — |
| | Cargo | −23% $1,799 | 310 W | — | — |
| | Cargo | −26% $1,999 | 310 W | — | — |
| | Cargo | −20% $1,399 | 310 W | — | — |
Value is the model's Value Score (0–100) within its category — methodology. Prices are best live USD offer.