The Makers — № 9 of 30 in Canada
Ridstar
High-power fat-tire and off-road e-bikes at import prices.
Facts, computed
- 20
- models in Canada
- $1,844 CAD
- median price
- 14
- value-scored
- № 1 · fat tire
- best board rank
- −37%
- deepest live cut
| | Fat tire | −15% $1,499 | 1500 W | 960 Wh | 99 |
| Ridstar S29Pro 1000W Motor 48V 21Ah 29'' Electric Bike | Commuter | $1,585 | 1000 W | 1008 Wh | 93 |
| Ridstar CR20 – 1500W All-Terrain Fat Tire E-Bike | Fat tire | −21% $1,829 | 1500 W | 960 Wh | 90 |
| | Folding | $1,800 | 2000 W | 1104 Wh | 90 |
| | Fat tire | $1,916 | 1500 W | 960 Wh | 88 |
| | Fat tire | $1,499 | 1000 W | 720 Wh | 87 |
| | Mountain | −7% $1,299 | 1000 W | 720 Wh | 84 |
| | Fat tire | −37% $1,628 | 1000 W | 720 Wh | 83 |
| | Fat tire | −2% $2,499 | 2000 W | 1040 Wh | 82 |
| | Commuter | −22% $1,570 | 1000 W | 720 Wh | 81 |
| | Folding | $1,922 | 1500 W | 960 Wh | 78 |
| | Commuter | −17% $2,147 | 2000 W | 1104 Wh | 73 |
| | Folding | −15% $2,075 | 1500 W | 960 Wh | 72 |
| | Folding | −15% $2,090 | 2000 W | 960 Wh | 68 |
| 【EU&CA&UK&AU Stock】C20 1500W Fat Tire Electric Bikes | Fat tire | $2,003 | 1500 W | — | — |
| 【EU&CA&UK&AU Stock】C20 Lite 1000W Fat Tire Electric Bicycle | Fat tire | $1,671 | 1000 W | — | — |
| 【EU&CA&UK&AU Stock】C20Pro 2000W Dual Motor Fat Tire Electric Bike | Fat tire | $2,738 | 2000 W | — | — |
| 【US Stock】K20 1500W Fat Tire Electric Bikes | Fat tire | −8% $1,844 | 1500 W | — | — |
| 【US Stock】K20 Lite 1000W Fat Tire Electric Bicycle | Fat tire | −10% $1,556 | 1000 W | — | — |
| 【US Stock】K20Pro 2000W Dual Motor Fat Tire Electric Bike | Fat tire | −5% $2,738 | 2000 W | — | — |
Value is the model's Value Score (0–100) within its category — methodology. Prices are best live CAD offer.