The Makers — № 11 of 32 in the US
Ridstar
High-power fat-tire and off-road e-bikes at import prices.
Facts, computed
- 20
- models in the US
- $1,556 USD
- median price
- 14
- value-scored
- № 1 · fat tire
- best board rank
- −59%
- deepest live cut
| | Fat tire | −13% $959 | 1500 W | 960 Wh | 98 |
| | Fat tire | $1,399 | 2000 W | 1040 Wh | 93 |
| | Fat tire | −18% $899 | 1000 W | 720 Wh | 89 |
| | Fat tire | −38% $739 | 1500 W | 960 Wh | 88 |
| | Mountain | $549 | 1000 W | 720 Wh | 84 |
| Ridstar S29Pro 1000W Motor 48V 21Ah 29'' Electric Bike | Commuter | $1,585 | 1000 W | 1008 Wh | 84 |
| | Fat tire | $549 | 1000 W | 720 Wh | 83 |
| Ridstar CR20 – 1500W All-Terrain Fat Tire E-Bike | Fat tire | −21% $1,829 | 1500 W | 960 Wh | 82 |
| | Commuter | $549 | 1000 W | 720 Wh | 81 |
| | Folding | −19% $2,090 | 2000 W | 1104 Wh | 76 |
| | Commuter | −58% $719 | 2000 W | 1104 Wh | 73 |
| | Folding | $569 | 1500 W | 960 Wh | 72 |
| | Folding | −59% $649 | 2000 W | 960 Wh | 68 |
| | Folding | $2,162 | 1500 W | 960 Wh | 62 |
| 【EU&CA&UK&AU Stock】C20 1500W Fat Tire Electric Bikes | Fat tire | $2,003 | 1500 W | — | — |
| 【EU&CA&UK&AU Stock】C20 Lite 1000W Fat Tire Electric Bicycle | Fat tire | $1,671 | 1000 W | — | — |
| 【EU&CA&UK&AU Stock】C20Pro 2000W Dual Motor Fat Tire Electric Bike | Fat tire | $2,738 | 2000 W | — | — |
| 【US Stock】K20 1500W Fat Tire Electric Bikes | Fat tire | −8% $1,844 | 1500 W | — | — |
| 【US Stock】K20 Lite 1000W Fat Tire Electric Bicycle | Fat tire | −10% $1,556 | 1000 W | — | — |
| 【US Stock】K20Pro 2000W Dual Motor Fat Tire Electric Bike | Fat tire | −5% $2,738 | 2000 W | — | — |
Value is the model's Value Score (0–100) within its category — methodology. Prices are best live USD offer.