The Makers — № 10 of 30 in Canada
Velotric
Design-forward commuter, cruiser and fat-tire e-bikes.
Facts, computed
- 20
- models in Canada
- $2,299 CAD
- median price
- 10
- value-scored
- № 2 · road
- best board rank
- −23%
- deepest live cut
| | Road | −15% $1,399 | 350 W | — | 74 |
| | Cargo | $2,899 | 750 W | 801 Wh | 69 |
| | Road | $2,199 | 350 W | — | 69 |
| | Commuter | −19% $1,899 | 500 W | 692 Wh | 68 |
| | Folding | −5% $2,000 | 750 W | — | 68 |
| | Road | $2,099 | 350 W | 374 Wh | 67 |
| | Fat tire | −7% $2,500 | 750 W | 691 Wh | 65 |
| | Commuter | $2,699 | 750 W | 730 Wh | 63 |
| | Commuter | $2,800 | 750 W | 802 Wh | 61 |
| | Commuter | $3,499 | 750 W | 730 Wh | 56 |
| | Commuter | −12% $2,199 | — | — | — |
| | Commuter | −12% $2,299 | 750 W | — | — |
| | Folding | −23% $1,499 | 750 W | — | — |
| | Folding | −9% $999 | 500 W | — | — |
| | Cargo | −12% $1,499 | — | — | — |
| | Fat tire | −14% $2,499 | 750 W | — | — |
| | Fat tire | −12% $2,999 | 1400 W | — | — |
| | Cargo | −18% $1,799 | — | — | — |
| | Commuter | $2,800 | 750 W | — | — |
| | E-trike | $3,400 | 750 W | — | — |
Value is the model's Value Score (0–100) within its category — methodology. Prices are best live CAD offer.