The Makers — № 12 of 32 in the US
Velotric
Design-forward commuter, cruiser and fat-tire e-bikes.
Facts, computed
- 20
- models in the US
- $1,799 USD
- median price
- 10
- value-scored
- № 1 · folding
- best board rank
- −33%
- deepest live cut
| | Folding | −7% $1,399 | 750 W | — | 83 |
| | Road | −18% $1,349 | 350 W | — | 74 |
| | Road | $1,499 | 350 W | 374 Wh | 69 |
| | Cargo | −4% $2,198 | 750 W | 801 Wh | 67 |
| | Fat tire | $1,899 | 750 W | 691 Wh | 65 |
| | Commuter | $1,699 | 500 W | 692 Wh | 60 |
| | Commuter | $1,999 | 750 W | 730 Wh | 58 |
| | Commuter | $2,099 | 750 W | 802 Wh | 57 |
| | Commuter | $2,499 | 750 W | 730 Wh | 53 |
| | Road | $2,199 | 350 W | — | 48 |
| | Commuter | −6% $1,699 | — | — | — |
| | Commuter | −15% $1,699 | 750 W | — | — |
| | Folding | −33% $999 | 750 W | — | — |
| | Folding | $1,099 | 500 W | — | — |
| | Cargo | $1,699 | — | — | — |
| | Fat tire | −10% $1,799 | 750 W | — | — |
| | Fat tire | −8% $2,199 | 1400 W | — | — |
| | Cargo | $2,199 | — | — | — |
| | Commuter | −10% $1,799 | 750 W | — | — |
| | E-trike | −4% $2,399 | 750 W | — | — |
Value is the model's Value Score (0–100) within its category — methodology. Prices are best live USD offer.